/cdn.vox-cdn.com/uploads/chorus_image/image/60585421/usa-today-8122010.0.0.0.jpg)
For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin' Avenue.
Gonzalez vs the Mets:
Mets | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson | 25 | 24 | 3 | 1 | 1 | 2 | 1 | 8 | .125 | .160 | .292 | .452 | |||||||
John Mayberry | 24 | 22 | 4 | 2 | 3 | 2 | 5 | .182 | .250 | .455 | .705 | ||||||||
Michael Cuddyer | 22 | 16 | 6 | 1 | 1 | 3 | 6 | 5 | .375 | .545 | .625 | 1.170 | 1 | ||||||
Daniel Murphy | 22 | 20 | 7 | 1 | 1 | 2 | 4 | .350 | .409 | .450 | .859 | ||||||||
Ruben Tejada | 22 | 18 | 5 | 4 | 7 | .278 | .409 | .278 | .687 | ||||||||||
Lucas Duda | 20 | 17 | 3 | 1 | 1 | 3 | 4 | .176 | .300 | .235 | .535 | ||||||||
Juan Lagares | 20 | 19 | 8 | 2 | 1 | 1 | 4 | 3 | .421 | .450 | .789 | 1.239 | 1 | ||||||
Eric Campbell | 12 | 11 | 2 | 2 | 1 | 3 | .182 | .250 | .182 | .432 | 1 | ||||||||
Wilmer Flores | 11 | 10 | 1 | 4 | .000 | .091 | .000 | .091 | |||||||||||
Anthony Recker | 7 | 6 | 1 | 4 | .000 | .143 | .000 | .143 | |||||||||||
Bartolo Colon | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jon Niese | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Carlos Torres | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 191 | 169 | 38 | 5 | 2 | 5 | 16 | 21 | 50 | .225 | .314 | .367 | .681 | 1 | 2 |
Harvey vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 17 | 14 | 4 | 1 | 1 | 1 | 3 | 2 | .286 | .412 | .571 | .983 | 3 | ||||||
Bryce Harper | 13 | 12 | 1 | 6 | .000 | .077 | .000 | .077 | |||||||||||
Dan Uggla | 10 | 7 | 2 | 3 | 2 | .286 | .500 | .286 | .786 | ||||||||||
Yunel Escobar | 6 | 5 | 1 | 1 | .200 | .333 | .200 | .533 | 1 | ||||||||||
Wilson Ramos | 6 | 6 | 3 | 1 | .500 | .500 | .667 | 1.167 | |||||||||||
Michael Taylor | 6 | 6 | 3 | 1 | 2 | .500 | .500 | .667 | 1.167 | ||||||||||
Max Scherzer | 5 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | 1 | ||||||||
Clint Robinson | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jose Lobaton | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 68 | 59 | 14 | 4 | 1 | 2 | 8 | 15 | .237 | .328 | .356 | .684 | 1 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?