/cdn.vox-cdn.com/uploads/chorus_image/image/60585577/GettyImages-124002777.0.0.0.jpg)
For a Pittsburgh Pirates fan's perspective, check out the SB Nation's Pirates site: Bucs Dughout.
Liriano vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunel Escobar | 12 | 10 | 1 | 1 | 1 | 4 | .100 | .182 | .300 | .482 | 1 | 1 | |||||||
Tyler Moore | 6 | 4 | 2 | 2 | 2 | .500 | .667 | .500 | 1.167 | ||||||||||
Wilson Ramos | 6 | 6 | 1 | 3 | .167 | .167 | .167 | .333 | |||||||||||
Ian Desmond | 5 | 5 | 1 | 1 | 2 | .200 | .200 | .200 | .400 | ||||||||||
Danny Espinosa | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Bryce Harper | 3 | 3 | 2 | 1 | 2 | .667 | .667 | 1.667 | 2.333 | ||||||||||
Dan Uggla | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Doug Fister | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Jose Lobaton | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Max Scherzer | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Michael Taylor | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 46 | 42 | 8 | 1 | 1 | 5 | 3 | 14 | .190 | .244 | .310 | .554 | 1 | 1 |
Fister vs the Pirates:
Pirates | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neil Walker | 12 | 11 | 4 | 1 | 2 | .364 | .417 | .364 | .780 | 1 | |||||||||
Pedro Florimon | 9 | 8 | 1 | 4 | .000 | .111 | .000 | .111 | |||||||||||
Andrew McCutchen | 9 | 8 | 4 | 1 | 2 | .500 | .556 | .500 | 1.056 | ||||||||||
Pedro Alvarez | 8 | 7 | 4 | 1 | 2 | .571 | .625 | .571 | 1.196 | 1 | |||||||||
Starling Marte | 8 | 8 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Chris Stewart | 7 | 7 | 4 | 1 | 1 | .571 | .571 | .714 | 1.286 | ||||||||||
Travis Ishikawa | 6 | 5 | 1 | 2 | .000 | .167 | .000 | .167 | |||||||||||
Francisco Cervelli | 5 | 5 | 1 | 1 | .200 | .200 | .200 | .400 | |||||||||||
Gregory Polanco | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Sean Rodriguez | 4 | 4 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Brent Morel | 3 | 3 | 3 | 1 | 1 | 1.000 | 1.000 | 1.333 | 2.333 | ||||||||||
A.J. Burnett | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jeff Locke | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Francisco Liriano | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 80 | 75 | 20 | 2 | 2 | 4 | 25 | .267 | .313 | .293 | .606 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?