/cdn.vox-cdn.com/uploads/chorus_image/image/60585623/GettyImages-469596132.0.0.0.jpg)
For a Pittsburgh Pirates fan's perspective, check out the SB Nation's Pirates site: Bucs Dughout.
Locke vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Uggla | 6 | 5 | 2 | 1 | 1 | .400 | .500 | .400 | .900 | ||||||||||
Ian Desmond | 5 | 3 | 1 | 1 | 1 | 2 | .333 | .400 | .333 | .733 | 1 | ||||||||
Danny Espinosa | 5 | 5 | 1 | 1 | 2 | .200 | .200 | .400 | .600 | ||||||||||
Bryce Harper | 5 | 5 | 1 | .200 | .200 | .200 | .400 | ||||||||||||
Wilson Ramos | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | 1 | ||||||||||
Yunel Escobar | 3 | 3 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Doug Fister | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Tyler Moore | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Gio Gonzalez | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 33 | 29 | 7 | 1 | 1 | 3 | 7 | .241 | .303 | .276 | .579 | 1 | 2 |
Scherzer vs the Pirates:
Pirates | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 18 | 17 | 4 | 1 | 1 | 3 | 1 | 9 | .235 | .278 | .471 | .748 | |||||||
Brent Morel | 15 | 14 | 1 | 1 | 1 | 8 | .071 | .071 | .286 | .357 | 1 | ||||||||
Pedro Alvarez | 11 | 10 | 1 | 5 | .000 | .091 | .000 | .091 | 1 | ||||||||||
Francisco Cervelli | 10 | 10 | 1 | 2 | .100 | .100 | .100 | .200 | |||||||||||
Pedro Florimon | 10 | 10 | 3 | 1 | 3 | .300 | .300 | .400 | .700 | ||||||||||
Neil Walker | 8 | 6 | 1 | 1 | 2 | 1 | 3 | .167 | .250 | .667 | .917 | 1 | |||||||
Gregory Polanco | 7 | 7 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Starling Marte | 6 | 6 | 1 | 1 | 3 | .167 | .167 | .333 | .500 | ||||||||||
Chris Stewart | 6 | 6 | 1 | 2 | .167 | .167 | .167 | .333 | |||||||||||
Travis Ishikawa | 4 | 3 | 1 | 1 | .333 | .250 | .333 | .583 | 1 | ||||||||||
Jung Ho Kang | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Francisco Liriano | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 100 | 94 | 13 | 3 | 3 | 7 | 3 | 41 | .138 | .162 | .266 | .428 | 1 | 2 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?