/cdn.vox-cdn.com/uploads/chorus_image/image/60585687/GettyImages-456487426.0.0.0.jpg)
For a Pittsburgh Pirates fan's perspective, check out the SB Nation's Pirates site: Bucs Dugout.
Burnett vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 24 | 21 | 3 | 1 | 3 | 8 | .143 | .250 | .190 | .440 | 2 | ||||||||
Danny Espinosa | 22 | 21 | 5 | 1 | 1 | 4 | 8 | .238 | .273 | .381 | .654 | 1 | 1 | ||||||
Bryce Harper | 21 | 19 | 5 | 2 | 1 | 1 | 1 | 3 | .263 | .333 | .526 | .860 | 1 | ||||||
Wilson Ramos | 20 | 19 | 4 | 1 | 1 | 3 | 1 | 9 | .211 | .250 | .421 | .671 | |||||||
Yunel Escobar | 15 | 14 | 2 | 2 | .143 | .200 | .143 | .343 | 1 | ||||||||||
Dan Uggla | 15 | 13 | 2 | 1 | 2 | 2 | 6 | .154 | .267 | .385 | .651 | ||||||||
Tyler Moore | 6 | 6 | 3 | 1 | 1 | .500 | .500 | .667 | 1.167 | ||||||||||
Tanner Roark | 6 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | 2 | ||||||||||
Clint Robinson | 5 | 5 | 1 | .200 | .200 | .200 | .400 | ||||||||||||
Matt den Dekker | 4 | 4 | 1 | 1 | 1 | 2 | .250 | .250 | .500 | .750 | |||||||||
Joe Ross | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 | |||||||||||
Michael Taylor | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | ||||||||||||
Doug Fister | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Gio Gonzalez | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Jose Lobaton | 2 | 1 | 1 | .000 | .500 | .000 | .500 | 1 | |||||||||||
Jordan Zimmermann | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | |||||||||||
Total | 152 | 138 | 30 | 7 | 1 | 3 | 13 | 8 | 43 | .217 | .280 | .348 | .628 | 2 | 4 | 3 |
Gonzalez vs the Pirates:
Pirates | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 15 | 12 | 3 | 1 | 3 | 2 | .250 | .400 | .333 | .733 | |||||||||
Starling Marte | 13 | 12 | 3 | 1 | 1 | 2 | 1 | 1 | .250 | .308 | .583 | .891 | |||||||
Sean Rodriguez | 7 | 7 | 2 | 1 | 3 | 3 | .286 | .286 | .429 | .714 | |||||||||
Pedro Alvarez | 6 | 6 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Brent Morel | 5 | 5 | 1 | 1 | .200 | .200 | .200 | .400 | |||||||||||
Francisco Cervelli | 4 | 4 | .000 | .000 | .000 | .000 | 2 | ||||||||||||
Neil Walker | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||||||
A.J. Burnett | 3 | 3 | 1 | 2 | .000 | .000 | .000 | .000 | |||||||||||
Pedro Florimon | 3 | 2 | 1 | 2 | .000 | .333 | .000 | .333 | 1 | ||||||||||
Jung Ho Kang | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Gregory Polanco | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Vance Worley | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Jeff Locke | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 71 | 66 | 10 | 3 | 1 | 6 | 5 | 23 | .152 | .211 | .242 | .454 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?