/cdn.vox-cdn.com/uploads/chorus_image/image/60585723/GettyImages-456487426.0.0.0.jpg)
For a Pittsburgh Pirates fan's perspective, check out the SB Nation's Pirates site: Bucs Dugout.
Cole vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 6 | 4 | 1 | 1 | 1 | 1 | 1 | .250 | .500 | 1.000 | 1.500 | 1 | |||||||
Wilson Ramos | 5 | 5 | 2 | 1 | 2 | 1 | .400 | .400 | 1.000 | 1.400 | |||||||||
Danny Espinosa | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Bryce Harper | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Total | 17 | 15 | 4 | 2 | 3 | 1 | 5 | .267 | .353 | .667 | 1.020 | 1 |
Ross vs the Pirates:
Pirates | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Alvarez | 3 | 2 | 1 | 2 | .000 | .333 | .000 | .333 | |||||||||||
Francisco Cervelli | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 | |||||||||||
Jung Ho Kang | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 | |||||||||||
Starling Marte | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Andrew McCutchen | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Gregory Polanco | 3 | 3 | 2 | 1 | 1 | .667 | .667 | 1.000 | 1.667 | 1 | |||||||||
A.J. Burnett | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 20 | 19 | 4 | 1 | 1 | 1 | 10 | .211 | .250 | .263 | .513 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?