/cdn.vox-cdn.com/uploads/chorus_image/image/60585837/GettyImages-142341763.0.0.0.jpg)
For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
Fernandez vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 9 | 9 | 7 | .000 | .000 | .000 | .000 | ||||||||||||
Bryce Harper | 6 | 4 | 2 | 2 | .000 | .333 | .000 | .333 | |||||||||||
Dan Uggla | 5 | 4 | 1 | 3 | .000 | .200 | .000 | .200 | 1 | ||||||||||
Wilson Ramos | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||||||||||
Danny Espinosa | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | ||||||||||
Jose Lobaton | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | ||||||||||
Tyler Moore | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Anthony Rendon | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Yunel Escobar | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Tanner Roark | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 40 | 37 | 4 | 2 | 1 | 3 | 17 | .108 | .175 | .162 | .337 | 1 |
Zimmermann vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adeiny Hechavarria | 28 | 28 | 7 | 1 | 1 | 3 | .250 | .250 | .321 | .571 | 1 | ||||||||
Martin Prado | 23 | 23 | 9 | 3 | 2 | 1 | .391 | .391 | .522 | .913 | 1 | ||||||||
Casey McGehee | 19 | 18 | 4 | 1 | 6 | .222 | .263 | .222 | .485 | 1 | |||||||||
Donovan Solano | 19 | 17 | 3 | 1 | 4 | .176 | .263 | .176 | .440 | 1 | |||||||||
Christian Yelich | 18 | 18 | 6 | 1 | 1 | 1 | .333 | .333 | .389 | .722 | |||||||||
Justin Bour | 9 | 8 | 2 | 1 | 2 | 1 | 2 | .250 | .333 | .625 | .958 | ||||||||
Derek Dietrich | 8 | 7 | 2 | 1 | 2 | 1 | .286 | .375 | .714 | 1.089 | |||||||||
Jeff Mathis | 8 | 8 | 5 | .000 | .000 | .000 | .000 | ||||||||||||
J.T. Realmuto | 8 | 8 | 2 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Mike Morse | 6 | 6 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Ichiro Suzuki | 5 | 5 | 2 | .400 | .400 | .400 | .800 | ||||||||||||
Mat Latos | 4 | 4 | 1 | 1 | 2 | .250 | .250 | .250 | .500 | ||||||||||
David Phelps | 3 | 2 | 2 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Brad Hand | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 160 | 154 | 36 | 4 | 1 | 2 | 9 | 4 | 33 | .234 | .258 | .312 | .570 | 1 | 1 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?