/cdn.vox-cdn.com/uploads/chorus_image/image/60584611/usa-today-8558155.0.0.0.jpg)
For an San Francisco Giants fan's perspective, check out the SB Nation's Giants site: McCovey Chronicles.
Gonzalez vs the Giants:
Giants | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buster Posey | 16 | 16 | 4 | .250 | .250 | .250 | .500 | 1 | |||||||||||
Joaquin Arias | 11 | 11 | 3 | 1 | 3 | .273 | .273 | .364 | .636 | ||||||||||
Justin Maxwell | 9 | 8 | 4 | 1 | 2 | 1 | 2 | .500 | .556 | .875 | 1.431 | 1 | |||||||
Brandon Crawford | 8 | 8 | 3 | 1 | 2 | 1 | .375 | .375 | .750 | 1.125 | |||||||||
Brandon Belt | 7 | 6 | 1 | 1 | .167 | .286 | .167 | .452 | |||||||||||
Tim Hudson | 6 | 4 | 1 | 1 | 1 | 2 | .250 | .400 | .500 | .900 | 1 | ||||||||
Angel Pagan | 6 | 5 | 2 | 1 | 1 | .400 | .500 | .600 | 1.100 | ||||||||||
Gregor Blanco | 5 | 2 | 1 | 3 | .000 | .600 | .000 | .600 | |||||||||||
Madison Bumgarner | 3 | 2 | 1 | 2 | .000 | .333 | .000 | .333 | |||||||||||
Joe Panik | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Ryan Vogelsong | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Total | 75 | 66 | 19 | 3 | 2 | 6 | 8 | 11 | .288 | .365 | .424 | .789 | 1 | 2 |
Peavy vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 23 | 23 | 7 | 5 | 2 | .304 | .304 | .522 | .826 | 1 | |||||||||
Yunel Escobar | 19 | 16 | 3 | 1 | 3 | 1 | .188 | .316 | .250 | .566 | |||||||||
Dan Uggla | 16 | 14 | 3 | 1 | 1 | 1 | 3 | 1 | 7 | .214 | .313 | .643 | .955 | 1 | 1 | ||||
Ian Desmond | 8 | 8 | 2 | 1 | 1 | 2 | .250 | .250 | .625 | .875 | |||||||||
Emmanuel Burriss | 7 | 7 | 1 | 2 | .143 | .143 | .143 | .286 | 1 | ||||||||||
Jose Lobaton | 7 | 7 | 1 | 2 | .143 | .143 | .143 | .286 | |||||||||||
Bryce Harper | 5 | 5 | 3 | 1 | .600 | .600 | .600 | 1.200 | |||||||||||
Wilson Ramos | 4 | 3 | 1 | 1 | .333 | .500 | .333 | .833 | 1 | ||||||||||
Danny Espinosa | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Gio Gonzalez | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||
Stephen Strasburg | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 94 | 88 | 22 | 7 | 1 | 2 | 4 | 5 | 19 | .250 | .298 | .420 | .718 | 1 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?