/cdn.vox-cdn.com/uploads/chorus_image/image/60585953/GettyImages-167814994.0.0.0.jpg)
For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
Haren vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunel Escobar | 25 | 22 | 6 | 1 | 1 | 3 | 4 | .273 | .360 | .318 | .678 | 1 | |||||||
Dan Uggla | 14 | 12 | 3 | 1 | 3 | 2 | 5 | .250 | .357 | .500 | .857 | ||||||||
Jayson Werth | 14 | 14 | 5 | 1 | 1 | 1 | 1 | .357 | .357 | .643 | 1.000 | ||||||||
Danny Espinosa | 8 | 7 | 1 | 2 | .000 | .125 | .000 | .125 | |||||||||||
Ryan Zimmerman | 8 | 7 | 1 | 1 | .143 | .250 | .143 | .393 | |||||||||||
Ian Desmond | 6 | 5 | 1 | 3 | .000 | .167 | .000 | .167 | |||||||||||
Wilson Ramos | 5 | 4 | 2 | 1 | 1 | .500 | .400 | .750 | 1.150 | 1 | |||||||||
Anthony Rendon | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Gio Gonzalez | 2 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Bryce Harper | 2 | 2 | 1 | 1 | 1 | .500 | .500 | 2.000 | 2.500 | ||||||||||
Jose Lobaton | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Max Scherzer | 2 | 1 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Doug Fister | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||||||
Total | 92 | 81 | 19 | 3 | 3 | 8 | 8 | 16 | .235 | .300 | .383 | .683 | 2 | 1 | 1 |
Scherzer vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ichiro Suzuki | 24 | 23 | 6 | 1 | 1 | 1 | 4 | .261 | .292 | .348 | .639 | ||||||||
Dee Gordon | 15 | 15 | 6 | 1 | 1 | 2 | 1 | .400 | .400 | .667 | 1.067 | ||||||||
Martin Prado | 10 | 10 | 6 | 1 | .600 | .600 | .700 | 1.300 | 1 | ||||||||||
Mike Morse | 6 | 6 | 2 | 1 | 1 | 1 | 3 | .333 | .333 | 1.000 | 1.333 | ||||||||
Jeff Mathis | 5 | 5 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Justin Bour | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Adeiny Hechavarria | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||||||
J.T. Realmuto | 3 | 3 | 1 | 1 | 2 | .333 | .333 | .667 | 1.000 | ||||||||||
Dan Haren | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Tom Koehler | 2 | 2 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Casey McGehee | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Miguel Rojas | 2 | 2 | 1 | 1 | 1 | 1 | .500 | .500 | 2.000 | 2.500 | |||||||||
Total | 77 | 75 | 24 | 4 | 1 | 3 | 6 | 2 | 16 | .320 | .338 | .520 | .858 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?