/cdn.vox-cdn.com/uploads/chorus_image/image/60586009/GettyImages-85706860.0.0.0.jpg)
For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin' Avenue.
Harvey vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 20 | 17 | 5 | 1 | 1 | 1 | 3 | 2 | .294 | .400 | .529 | .929 | 3 | ||||||
Bryce Harper | 17 | 14 | 3 | 7 | .000 | .176 | .000 | .176 | |||||||||||
Jayson Werth | 15 | 13 | 3 | 2 | 7 | .231 | .333 | .231 | .564 | 1 | |||||||||
Ryan Zimmerman | 15 | 14 | 4 | 1 | 1 | 1 | 1 | 2 | .286 | .333 | .571 | .905 | |||||||
Michael Taylor | 10 | 10 | 3 | 1 | 3 | .300 | .300 | .400 | .700 | ||||||||||
Dan Uggla | 10 | 7 | 2 | 3 | 2 | .286 | .500 | .286 | .786 | ||||||||||
Yunel Escobar | 9 | 8 | 2 | 1 | 1 | .250 | .333 | .250 | .583 | 1 | |||||||||
Wilson Ramos | 6 | 6 | 3 | 1 | .500 | .500 | .667 | 1.167 | |||||||||||
Anthony Rendon | 6 | 6 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Clint Robinson | 6 | 6 | 1 | 1 | 2 | 1 | .167 | .167 | .333 | .500 | |||||||||
Jose Lobaton | 5 | 4 | 1 | 2 | .000 | .200 | .000 | .200 | |||||||||||
Max Scherzer | 5 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | 1 | ||||||||
Danny Espinosa | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 | ||||||||||||
Gio Gonzalez | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 130 | 115 | 26 | 6 | 2 | 6 | 14 | 30 | .226 | .310 | .330 | .641 | 1 | 5 |
Gonzalez vs the Mets:
Mets | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson | 28 | 27 | 3 | 1 | 1 | 2 | 1 | 9 | .111 | .143 | .259 | .402 | |||||||
Daniel Murphy | 25 | 23 | 8 | 1 | 1 | 1 | 2 | 4 | .348 | .400 | .478 | .878 | |||||||
Ruben Tejada | 25 | 20 | 6 | 5 | 7 | .300 | .440 | .300 | .740 | ||||||||||
Juan Lagares | 23 | 22 | 10 | 3 | 1 | 1 | 4 | 3 | .455 | .478 | .818 | 1.296 | 1 | ||||||
Lucas Duda | 20 | 17 | 3 | 1 | 1 | 3 | 4 | .176 | .300 | .235 | .535 | ||||||||
Juan Uribe | 16 | 13 | 3 | 1 | 2 | 3 | 6 | .231 | .375 | .462 | .837 | ||||||||
Eric Campbell | 15 | 13 | 2 | 2 | 2 | 3 | .154 | .267 | .154 | .421 | 1 | ||||||||
Wilmer Flores | 14 | 13 | 1 | 1 | 4 | .077 | .143 | .077 | .220 | ||||||||||
Travis d'Arnaud | 11 | 11 | 2 | 2 | 2 | 2 | .182 | .182 | .364 | .545 | |||||||||
Kelly Johnson | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Bartolo Colon | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Matt Harvey | 3 | 3 | 1 | 2 | 2 | .333 | .333 | .333 | .667 | ||||||||||
Jon Niese | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Carlos Torres | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 190 | 172 | 39 | 8 | 2 | 3 | 16 | 17 | 49 | .227 | .300 | .349 | .649 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?