/cdn.vox-cdn.com/uploads/chorus_image/image/60584825/usa-today-8558155.0.0.0.jpg)
For a San Francisco Giants fan's perspective, check out the SB Nation's Giants site: McCovey Chronicles.
Zimmermann vs the Giants:
Giants | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Pagan | 24 | 24 | 5 | 1 | 6 | .208 | .208 | .250 | .458 | ||||||||||
Buster Posey | 19 | 18 | 4 | 1 | 2 | .222 | .263 | .222 | .485 | ||||||||||
Brandon Crawford | 17 | 16 | 3 | 1 | 1 | 2 | .188 | .235 | .250 | .485 | 1 | ||||||||
Gregor Blanco | 11 | 10 | 3 | 2 | 1 | 1 | .300 | .364 | .300 | .664 | |||||||||
Brandon Belt | 10 | 10 | 2 | 1 | 2 | 2 | .200 | .200 | .300 | .500 | |||||||||
Justin Maxwell | 7 | 7 | 6 | .000 | .000 | .000 | .000 | ||||||||||||
Joe Panik | 7 | 6 | 1 | .000 | .143 | .000 | .143 | 1 | |||||||||||
Matt Cain | 5 | 5 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Andrew Susac | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Madison Bumgarner | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Matt Duffy | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Yusmeiro Petit | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 107 | 103 | 17 | 3 | 4 | 4 | 26 | .165 | .196 | .194 | .390 | 2 |
Vogelsong vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 16 | 16 | 5 | 2 | 1 | 1 | .313 | .313 | .563 | .875 | |||||||||
Dan Uggla | 13 | 9 | 2 | 4 | 3 | .222 | .462 | .222 | .684 | ||||||||||
Ian Desmond | 12 | 12 | 5 | 1 | 1 | 1 | 6 | 2 | .417 | .417 | .917 | 1.333 | |||||||
Bryce Harper | 10 | 10 | 2 | 1 | 1 | 4 | .200 | .200 | .300 | .500 | |||||||||
Danny Espinosa | 5 | 5 | 1 | 1 | 4 | .200 | .200 | .200 | .400 | ||||||||||
Wilson Ramos | 5 | 4 | 1 | 1 | .250 | .400 | .250 | .650 | |||||||||||
Stephen Strasburg | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Gio Gonzalez | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Jose Lobaton | 2 | 1 | 1 | .000 | .500 | .000 | .500 | 1 | |||||||||||
Total | 70 | 64 | 16 | 4 | 2 | 1 | 8 | 6 | 19 | .250 | .314 | .422 | .736 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?