/cdn.vox-cdn.com/uploads/chorus_image/image/60585005/GettyImages-165178557.0.0.0.jpg)
For a Cincinnati Reds fan's perspective, check out the SB Nation's Reds site: Red Reporter.
Gonzalez vs the Reds:
Reds | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlon Byrd | 25 | 23 | 6 | 2 | 8 | .261 | .320 | .261 | .581 | ||||||||||
Jay Bruce | 15 | 12 | 2 | 2 | 2 | 2 | 5 | .167 | .267 | .333 | .600 | 1 | |||||||
Joey Votto | 15 | 12 | 5 | 1 | 2 | 4 | 3 | 3 | .417 | .533 | 1.000 | 1.533 | |||||||
Brandon Phillips | 12 | 11 | 1 | 1 | 1 | .091 | .167 | .091 | .258 | ||||||||||
Brayan Pena | 10 | 10 | 4 | 2 | 2 | .400 | .400 | .400 | .800 | ||||||||||
Todd Frazier | 9 | 8 | 2 | 1 | 1 | 3 | .250 | .333 | .375 | .708 | |||||||||
Skip Schumaker | 6 | 6 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Billy Hamilton | 5 | 5 | 1 | 2 | .200 | .200 | .200 | .400 | |||||||||||
Johnny Cueto | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Mike Leake | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 100 | 90 | 22 | 4 | 2 | 8 | 9 | 28 | .244 | .310 | .356 | .666 | 1 |
Lorenzen vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Yunel Escobar | 3 | 2 | 1 | .000 | .333 | .000 | .333 | ||||||||||||
Danny Espinosa | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | |||||||||||
Bryce Harper | 3 | 1 | 2 | .000 | .667 | .000 | .667 | ||||||||||||
Wilson Ramos | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Denard Span | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Tanner Roark | 2 | 2 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | |||||||||||
Michael Taylor | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | |||||||||||
Total | 22 | 17 | 1 | 1 | 5 | 4 | .059 | .273 | .118 | .390 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?