/cdn.vox-cdn.com/uploads/chorus_image/image/60586093/GettyImages-98311500.0.0.0.jpg)
For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin' Avenue.
deGrom vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper | 11 | 10 | 3 | 1 | 1 | 3 | .300 | .364 | .400 | .764 | |||||||||
Ian Desmond | 10 | 10 | 3 | 1 | 3 | 4 | .300 | .300 | .600 | .900 | |||||||||
Yunel Escobar | 8 | 7 | 3 | 1 | 1 | .429 | .500 | .571 | 1.071 | ||||||||||
Wilson Ramos | 8 | 8 | 3 | 1 | 1 | 4 | .375 | .375 | .875 | 1.250 | |||||||||
Michael Taylor | 6 | 6 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Jayson Werth | 6 | 6 | 1 | 1 | 1 | .167 | .167 | .167 | .333 | ||||||||||
Ryan Zimmerman | 6 | 5 | 2 | 1 | 4 | 2 | .400 | .333 | 1.000 | 1.333 | 1 | ||||||||
Danny Espinosa | 5 | 5 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Dan Uggla | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | ||||||||||
Jordan Zimmermann | 4 | 3 | 3 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Tyler Moore | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | 1 | ||||||||||
Anthony Rendon | 3 | 3 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Jose Lobaton | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Clint Robinson | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Joe Ross | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 80 | 75 | 17 | 4 | 3 | 12 | 3 | 21 | .227 | .253 | .400 | .653 | 1 | 1 | 1 | 1 |
Ross vs the Mets:
Mets | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Duda | 3 | 2 | .000 | .333 | .000 | .333 | 1 | ||||||||||||
Wilmer Flores | 3 | 3 | 2 | 1 | .667 | .667 | .667 | 1.333 | |||||||||||
Curtis Granderson | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Daniel Murphy | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Kirk Nieuwenhuis | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Kevin Plawecki | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Ruben Tejada | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Jacob deGrom | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Juan Lagares | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Total | 25 | 24 | 4 | 1 | 4 | .167 | .200 | .167 | .367 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?