/cdn.vox-cdn.com/uploads/chorus_image/image/60586567/GettyImages-169576008.0.0.0.jpg)
For a Los Angeles Dodgers fan's perspective, check out the SB Nation's Dodgers site: True Blue LA.
Anderson vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunel Escobar | 4 | 3 | 1 | .000 | .250 | .000 | .250 | 1 | 1 | ||||||||||
Jose Lobaton | 1 | 1 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||||||
Total | 5 | 4 | 1 | 2 | 1 | .250 | .400 | .250 | .650 | 1 | 1 |
Gonzalez vs the Dodgers:
Dodgers | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins | 30 | 26 | 6 | 1 | 1 | 4 | 2 | .231 | .333 | .346 | .679 | 2 | |||||||
Alberto Callaspo | 27 | 26 | 9 | 1 | 1 | 3 | 1 | 2 | .346 | .370 | .462 | .832 | |||||||
Howie Kendrick | 24 | 21 | 5 | 1 | 2 | 3 | 6 | .238 | .333 | .286 | .619 | 1 | |||||||
Adrian Gonzalez | 15 | 14 | 2 | 1 | 1 | 4 | .143 | .200 | .143 | .343 | |||||||||
Carl Crawford | 7 | 7 | 1 | 1 | 1 | .143 | .143 | .143 | .286 | ||||||||||
Andre Ethier | 6 | 4 | 2 | 4 | .000 | .333 | .000 | .333 | |||||||||||
Yasiel Puig | 5 | 5 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Scott Van Slyke | 5 | 4 | 1 | 1 | 1 | .250 | .400 | .250 | .650 | ||||||||||
Yasmani Grandal | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | |||||||||||
Enrique Hernandez | 3 | 3 | 1 | 1 | .333 | .333 | .667 | 1.000 | |||||||||||
A.J. Ellis | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Zack Greinke | 2 | 2 | 2 | 1 | 1.000 | 1.000 | 1.500 | 2.500 | |||||||||||
Mat Latos | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Alex Wood | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Alex Guerrero | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 134 | 120 | 27 | 5 | 2 | 7 | 14 | 27 | .225 | .306 | .300 | .606 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?