/cdn.vox-cdn.com/uploads/chorus_image/image/60586781/GettyImages-106691055.0.0.0.jpg)
For a San Francisco Giants fan's perspective, check out the SB Nation's Giants site: McCovey Chronicles.
Vogelsong vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 14 | 14 | 5 | 1 | 1 | 1 | 6 | 3 | .357 | .357 | .786 | 1.143 | |||||||
Bryce Harper | 12 | 11 | 3 | 1 | 1 | 1 | 4 | .273 | .333 | .364 | .697 | ||||||||
Jayson Werth | 11 | 10 | 3 | 2 | 1 | 1 | 1 | .300 | .364 | .500 | .864 | ||||||||
Ryan Zimmerman | 11 | 8 | 3 | 1 | 1 | 3 | .375 | .545 | .500 | 1.045 | |||||||||
Anthony Rendon | 8 | 7 | 1 | 1 | 1 | 1 | .143 | .250 | .286 | .536 | |||||||||
Danny Espinosa | 7 | 6 | 2 | 1 | 1 | 4 | .333 | .429 | .333 | .762 | |||||||||
Wilson Ramos | 7 | 5 | 1 | 2 | .200 | .429 | .200 | .629 | |||||||||||
Stephen Strasburg | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Gio Gonzalez | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Yunel Escobar | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Jose Lobaton | 2 | 1 | 1 | .000 | .500 | .000 | .500 | 1 | |||||||||||
Clint Robinson | 2 | 2 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Michael Taylor | 2 | 2 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||
Jordan Zimmermann | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 87 | 77 | 19 | 6 | 1 | 1 | 11 | 10 | 19 | .247 | .333 | .390 | .723 | 2 |
Strasburg vs the Giants:
Giants | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregor Blanco | 19 | 17 | 4 | 1 | 1 | 2 | 5 | .235 | .316 | .412 | .728 | 1 | |||||||
Buster Posey | 19 | 17 | 5 | 1 | 1 | 5 | .294 | .368 | .353 | .721 | 1 | 1 | |||||||
Hunter Pence | 18 | 16 | 4 | 1 | 2 | 2 | 4 | .250 | .333 | .438 | .771 | ||||||||
Brandon Crawford | 14 | 13 | 5 | 4 | 1 | 3 | .385 | .429 | .385 | .813 | |||||||||
Brandon Belt | 10 | 9 | 3 | 1 | 1 | 2 | .333 | .400 | .333 | .733 | |||||||||
Nori Aoki | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||||||||||
Matt Cain | 4 | 3 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Ryan Vogelsong | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Matt Duffy | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jake Peavy | 2 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Madison Bumgarner | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Justin Maxwell | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||
Total | 98 | 88 | 23 | 1 | 2 | 8 | 7 | 24 | .261 | .323 | .341 | .664 | 2 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?