/cdn.vox-cdn.com/uploads/chorus_image/image/60587041/GettyImages-94686508.0.0.0.jpg)
For a Colorado Rockies fan's perspective, check out the SB Nation's Rockies site: Purple Row.
Hale vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | 3 | 3 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||
Jayson Werth | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Ryan Zimmerman | 3 | 3 | 1 | 1 | .333 | .333 | .667 | 1.000 | |||||||||||
Ian Desmond | 2 | 2 | 2 | 1 | 1.000 | 1.000 | 1.500 | 2.500 | |||||||||||
Bryce Harper | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Jose Lobaton | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Jordan Zimmermann | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 16 | 15 | 5 | 2 | 1 | 1 | 3 | .333 | .375 | .467 | .842 |
Zimmermann vs the Rockies:
Rockies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Reyes | 31 | 29 | 8 | 1 | 2 | 2 | .276 | .323 | .310 | .633 | |||||||||
Carlos Gonzalez | 18 | 16 | 3 | 2 | 7 | .188 | .278 | .188 | .465 | ||||||||||
DJ LeMahieu | 11 | 11 | 5 | 1 | 2 | 1 | .455 | .455 | .636 | 1.091 | |||||||||
Nolan Arenado | 9 | 9 | 4 | 1 | 1 | 2 | 1 | .444 | .444 | .889 | 1.333 | ||||||||
Charlie Blackmon | 9 | 9 | 2 | 1 | .222 | .222 | .222 | .444 | |||||||||||
Daniel Descalso | 9 | 8 | 3 | 1 | 1 | 1 | .375 | .444 | .500 | .944 | 1 | ||||||||
Nick Hundley | 6 | 5 | 1 | 2 | .200 | .333 | .200 | .533 | 1 | ||||||||||
Ben Paulsen | 5 | 5 | 2 | 1 | 1 | .400 | .400 | .600 | 1.000 | ||||||||||
Brandon Barnes | 4 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | |||||||||||
Yohan Flande | 4 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | 2 | ||||||||||
Jorge De La Rosa | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Kyle Parker | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 110 | 101 | 29 | 4 | 1 | 1 | 6 | 5 | 21 | .287 | .333 | .376 | .710 | 2 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?