/cdn.vox-cdn.com/uploads/chorus_image/image/60586175/GettyImages-173671752.0.0.0.jpg)
For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin' Avenue.
Syndergaard vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Espinosa | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Bryce Harper | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | ||||||||||||
Wilson Ramos | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Clint Robinson | 3 | 2 | 1 | .000 | .333 | .000 | .333 | ||||||||||||
Michael Taylor | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||||||
Ian Desmond | 2 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||||||
Dan Uggla | 2 | 1 | 1 | .000 | .500 | .000 | .500 | 1 | |||||||||||
Jordan Zimmermann | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Yunel Escobar | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 22 | 19 | 5 | 1 | 3 | 4 | .263 | .364 | .263 | .627 | 1 |
Zimmermann vs the Mets:
Mets | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Murphy | 57 | 56 | 19 | 5 | 3 | 8 | 1 | 2 | .339 | .351 | .589 | .940 | 2 | ||||||
Lucas Duda | 38 | 35 | 7 | 2 | 1 | 2 | 7 | .200 | .263 | .257 | .520 | 1 | |||||||
Juan Lagares | 28 | 26 | 7 | 2 | 2 | 1 | 7 | .269 | .321 | .346 | .668 | 1 | |||||||
Ruben Tejada | 24 | 23 | 7 | 2 | .304 | .304 | .304 | .609 | 1 | ||||||||||
Curtis Granderson | 22 | 20 | 4 | 2 | 5 | .200 | .273 | .200 | .473 | ||||||||||
Kelly Johnson | 18 | 17 | 5 | 1 | 5 | .294 | .333 | .294 | .627 | ||||||||||
Wilmer Flores | 16 | 16 | 4 | 1 | 2 | .250 | .250 | .375 | .625 | ||||||||||
Travis d'Arnaud | 10 | 10 | 4 | 1 | 1 | .400 | .400 | .500 | .900 | ||||||||||
Kirk Nieuwenhuis | 9 | 9 | 2 | 1 | 2 | 2 | .222 | .222 | .333 | .556 | |||||||||
Juan Uribe | 7 | 7 | 2 | 1 | 1 | .286 | .286 | .286 | .571 | ||||||||||
Jon Niese | 5 | 4 | 1 | 2 | .000 | .200 | .000 | .200 | |||||||||||
Jacob deGrom | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||||||
Kevin Plawecki | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||||||
Bartolo Colon | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Noah Syndergaard | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 245 | 234 | 63 | 11 | 1 | 3 | 16 | 8 | 39 | .269 | .299 | .363 | .662 | 1 | 2 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?