/cdn.vox-cdn.com/uploads/chorus_image/image/60587155/GettyImages-94686508.0.0.0.jpg)
For a Colorado Rockies fan's perspective, check out the SB Nation's Rockies site: Purple Row.
Flande vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | 9 | 9 | 3 | 1 | .333 | .333 | .444 | .778 | |||||||||||
Jayson Werth | 8 | 7 | 2 | 1 | 1 | 1 | .286 | .375 | .714 | 1.089 | |||||||||
Bryce Harper | 7 | 5 | 2 | 1 | 2 | .400 | .571 | .400 | .971 | 1 | |||||||||
Ian Desmond | 6 | 6 | 3 | 2 | 1 | .500 | .500 | .833 | 1.333 | ||||||||||
Wilson Ramos | 6 | 6 | 1 | 1 | .167 | .167 | .167 | .333 | |||||||||||
Ryan Zimmerman | 6 | 6 | 4 | 1 | 2 | 2 | .667 | .667 | 1.833 | 2.500 | |||||||||
Jordan Zimmermann | 4 | 2 | 1 | .000 | .000 | .000 | .000 | 1 | 1 | ||||||||||
Yunel Escobar | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Max Scherzer | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Michael Taylor | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 53 | 48 | 16 | 4 | 3 | 6 | 3 | 3 | .333 | .365 | .604 | .970 | 1 | 1 | 1 |
Scherzer vs the Rockies:
Rockies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Reyes | 12 | 11 | 2 | 3 | .182 | .182 | .182 | .364 | 1 | ||||||||||
Carlos Gonzalez | 9 | 9 | 3 | 3 | 3 | 2 | .333 | .333 | 1.333 | 1.667 | |||||||||
Nick Hundley | 8 | 8 | 1 | 1 | 1 | 4 | .125 | .125 | .250 | .375 | |||||||||
Jorge De La Rosa | 4 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | |||||||||||
Nolan Arenado | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 | |||||||||||
Charlie Blackmon | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Daniel Descalso | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .667 | 2.000 | 2.667 | 1 | |||||||
Kyle Parker | 3 | 3 | 1 | 1 | 2 | .333 | .333 | .333 | .667 | ||||||||||
Ben Paulsen | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | ||||||||||
Yohan Flande | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Brandon Barnes | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 51 | 49 | 13 | 2 | 4 | 6 | 1 | 18 | .265 | .280 | .551 | .831 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?