/cdn.vox-cdn.com/uploads/chorus_image/image/60587205/GettyImages-456329696.0.0.0.jpg)
For a Milwaukee Brewers fan's perspective, check out the SB Nation's Brewers site: BrewCrew Ball.
Gonzalez vs the Brewers:
Brewers | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Lind | 13 | 11 | 4 | 1 | 1 | 1 | 3 | .364 | .462 | .455 | .916 | 1 | |||||||
Ryan Braun | 12 | 10 | 3 | 1 | 1 | 2 | 4 | .300 | .417 | .400 | .817 | ||||||||
Jonathan Lucroy | 8 | 5 | 3 | 2 | 3 | .600 | .750 | .600 | 1.350 | ||||||||||
Jean Segura | 7 | 7 | 3 | 1 | 1 | .429 | .429 | .571 | 1.000 | ||||||||||
Khris Davis | 5 | 5 | 1 | 1 | 1 | .200 | .200 | .200 | .400 | 1 | |||||||||
Matt Garza | 4 | 3 | 2 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Martin Maldonado | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | |||||||||||
Hernan Perez | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Wily Peralta | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 55 | 46 | 14 | 3 | 5 | 7 | 14 | .304 | .407 | .370 | .777 | 1 | 1 | 1 |
Nelson vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | 4 | 2 | 1 | 1 | .500 | .750 | .500 | 1.250 | 1 | ||||||||||
Ian Desmond | 3 | 2 | 1 | .000 | .333 | .000 | .333 | 1 | |||||||||||
Yunel Escobar | 3 | 3 | 2 | 1 | 2 | .667 | .667 | 1.667 | 2.333 | ||||||||||
Danny Espinosa | 3 | 3 | 1 | 1 | .333 | .333 | .667 | 1.000 | |||||||||||
Bryce Harper | 3 | 2 | 2 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||
Wilson Ramos | 3 | 3 | 2 | 1 | 2 | 1 | .667 | .667 | 1.667 | 2.333 | |||||||||
Joe Ross | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Michael Taylor | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Total | 25 | 21 | 9 | 1 | 2 | 6 | 2 | 3 | .429 | .520 | .762 | 1.282 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?