/cdn.vox-cdn.com/uploads/chorus_image/image/60587335/GettyImages-472769736.0.0.0.jpg)
For a Milwaukee Brewers fan's perspective, check out the SB Nation's Brewers site: BrewCrew Ball.
Zimmermann vs the Brewers:
Brewers | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Lucroy | 15 | 13 | 3 | 2 | 2 | 2 | .231 | .333 | .231 | .564 | |||||||||
Jean Segura | 14 | 13 | 5 | 1 | 1 | 1 | 1 | 2 | .385 | .429 | .615 | 1.044 | |||||||
Ryan Braun | 11 | 11 | 4 | 2 | 4 | .364 | .364 | .364 | .727 | ||||||||||
Scooter Gennett | 6 | 6 | 2 | 1 | 1 | .333 | .333 | .500 | .833 | ||||||||||
Adam Lind | 5 | 5 | 1 | 2 | .200 | .200 | .200 | .400 | |||||||||||
Kyle Lohse | 5 | 5 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Khris Davis | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Martin Maldonado | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Shane Peterson | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Logan Schafer | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 64 | 60 | 15 | 2 | 1 | 5 | 4 | 15 | .250 | .297 | .317 | .614 |
Garza vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 18 | 16 | 7 | 1 | 1 | 2 | 2 | 5 | .438 | .500 | .688 | 1.188 | 1 | ||||||
Ryan Zimmerman | 15 | 13 | 4 | 2 | 2 | 2 | .308 | .400 | .308 | .708 | 1 | ||||||||
Danny Espinosa | 14 | 14 | 3 | 2 | 6 | .214 | .214 | .214 | .429 | ||||||||||
Ian Desmond | 11 | 10 | 2 | 1 | 1 | 4 | .200 | .273 | .200 | .473 | |||||||||
Yunel Escobar | 11 | 10 | 1 | 1 | 1 | 3 | .100 | .182 | .200 | .382 | |||||||||
Wilson Ramos | 11 | 11 | 3 | 1 | 4 | 3 | .273 | .273 | .364 | .636 | |||||||||
Anthony Rendon | 7 | 6 | 1 | 1 | 1 | .167 | .286 | .167 | .452 | ||||||||||
Bryce Harper | 4 | 3 | 1 | 1 | .333 | .500 | .333 | .833 | |||||||||||
Gio Gonzalez | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jose Lobaton | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Tanner Roark | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Clint Robinson | 3 | 3 | 2 | 1 | 1 | .667 | .667 | 1.667 | 2.333 | ||||||||||
Michael Taylor | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Total | 106 | 98 | 25 | 3 | 2 | 12 | 8 | 30 | .255 | .311 | .347 | .658 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?