/cdn.vox-cdn.com/uploads/chorus_image/image/60587575/GettyImages-472769736.0.0.0.jpg)
For a San Diego Padres fan's perspective, check out the SB Nation's Padres site: Gaslamp Ball.
Gonzalez vs the Padres:
Padres | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melvin Upton | 28 | 25 | 7 | 1 | 2 | 7 | .280 | .333 | .320 | .653 | 1 | ||||||||
Justin Upton | 22 | 16 | 5 | 3 | 4 | 6 | 4 | .313 | .500 | .875 | 1.375 | ||||||||
Clint Barmes | 6 | 6 | 1 | 1 | 4 | .167 | .167 | .333 | .500 | ||||||||||
Matt Kemp | 6 | 5 | 2 | 1 | 2 | 1 | 1 | .400 | .500 | 1.000 | 1.500 | ||||||||
Jedd Gyorko | 3 | 3 | 1 | 1 | 1 | .333 | .333 | 1.333 | 1.667 | ||||||||||
Derek Norris | 3 | 2 | 2 | 2 | 6 | 1 | 1.000 | 1.000 | 4.000 | 5.000 | |||||||||
Yonder Alonso | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Alexi Amarista | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Andrew Cashner | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 72 | 60 | 18 | 2 | 7 | 13 | 11 | 17 | .300 | .408 | .683 | 1.092 | 1 |
Ross vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denard Span | 13 | 12 | 4 | 1 | 1 | 1 | .333 | .385 | .417 | .801 | 1 | ||||||||
Ryan Zimmerman | 8 | 7 | 1 | 1 | 2 | .143 | .250 | .143 | .393 | ||||||||||
Ian Desmond | 7 | 6 | 1 | 1 | 1 | .167 | .286 | .167 | .452 | ||||||||||
Yunel Escobar | 7 | 7 | 1 | 1 | 1 | .143 | .143 | .143 | .286 | ||||||||||
Danny Espinosa | 6 | 5 | 2 | 1 | 1 | 2 | .400 | .500 | .800 | 1.300 | 1 | ||||||||
Wilson Ramos | 6 | 6 | 3 | 1 | 2 | 1 | .500 | .500 | .667 | 1.167 | 1 | ||||||||
Bryce Harper | 5 | 3 | 2 | 1 | 1 | 2 | .667 | .800 | 1.667 | 2.467 | |||||||||
Anthony Rendon | 5 | 5 | 2 | 1 | 3 | 2 | .400 | .400 | 1.000 | 1.400 | |||||||||
Jayson Werth | 5 | 4 | 1 | 2 | .000 | .200 | .000 | .200 | |||||||||||
Jose Lobaton | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Max Scherzer | 2 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Stephen Strasburg | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Doug Fister | 1 | 1 | |||||||||||||||||
Blake Treinen | 1 | 1 | |||||||||||||||||
Total | 70 | 60 | 18 | 2 | 1 | 2 | 9 | 6 | 13 | .300 | .373 | .467 | .840 | 3 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?