/cdn.vox-cdn.com/uploads/chorus_image/image/60587673/GettyImages-478081578.0.0.0.jpg)
For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
Scherzer vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ichiro Suzuki | 27 | 25 | 6 | 1 | 1 | 2 | 4 | .240 | .296 | .320 | .616 | ||||||||
Dee Gordon | 18 | 17 | 6 | 1 | 1 | 2 | 1 | .353 | .353 | .588 | .941 | 1 | |||||||
Martin Prado | 13 | 13 | 6 | 1 | 1 | .462 | .462 | .538 | 1.000 | 1 | |||||||||
Jeff Mathis | 7 | 7 | 2 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Adeiny Hechavarria | 6 | 6 | 1 | 1 | 3 | .167 | .167 | .167 | .333 | ||||||||||
Casey McGehee | 5 | 4 | 1 | 1 | 1 | .250 | .400 | .250 | .650 | ||||||||||
Justin Bour | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||||||
Marcell Ozuna | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
J.T. Realmuto | 3 | 3 | 1 | 1 | 2 | .333 | .333 | .667 | 1.000 | ||||||||||
Christian Yelich | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | 1 | |||||||||||
Derek Dietrich | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Tom Koehler | 2 | 2 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Miguel Rojas | 2 | 2 | 1 | 1 | 1 | 1 | .500 | .500 | 2.000 | 2.500 | |||||||||
Cole Gillespie | 1 | 1 | 1.000 | ||||||||||||||||
Chris Narveson | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 97 | 91 | 25 | 3 | 1 | 2 | 5 | 5 | 20 | .275 | .313 | .396 | .708 | 1 | 4 |
Conley vs the Nationals: N/A
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?