/cdn.vox-cdn.com/uploads/chorus_image/image/60587769/GettyImages-456652242.0.0.0.jpg)
For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
Zimmermann vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adeiny Hechavarria | 31 | 30 | 7 | 1 | 2 | 3 | .233 | .226 | .300 | .526 | 1 | 1 | |||||||
Martin Prado | 26 | 26 | 12 | 3 | 3 | 1 | .462 | .462 | .577 | 1.038 | 1 | ||||||||
Casey McGehee | 22 | 21 | 4 | 1 | 6 | .190 | .227 | .190 | .418 | 2 | |||||||||
Christian Yelich | 21 | 21 | 7 | 1 | 1 | 1 | .333 | .333 | .381 | .714 | |||||||||
Dee Gordon | 18 | 18 | 5 | 1 | 1 | 2 | .278 | .278 | .389 | .667 | |||||||||
Marcell Ozuna | 14 | 14 | 4 | 3 | 1 | .286 | .286 | .286 | .571 | ||||||||||
Derek Dietrich | 11 | 9 | 2 | 1 | 2 | 2 | 1 | .222 | .364 | .556 | .919 | 1 | |||||||
J.T. Realmuto | 11 | 11 | 1 | 1 | 2 | .091 | .091 | .091 | .182 | 1 | |||||||||
Justin Bour | 9 | 8 | 2 | 1 | 2 | 1 | 2 | .250 | .333 | .625 | .958 | ||||||||
Jeff Mathis | 8 | 8 | 5 | .000 | .000 | .000 | .000 | ||||||||||||
Ichiro Suzuki | 8 | 7 | 3 | 1 | .429 | .500 | .429 | .929 | 1 | ||||||||||
Brad Hand | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 181 | 175 | 47 | 4 | 2 | 2 | 15 | 5 | 25 | .269 | .287 | .349 | .636 | 1 | 2 | 5 |
Koehler vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper | 23 | 21 | 7 | 5 | 9 | 2 | 4 | .333 | .391 | 1.048 | 1.439 | 1 | |||||||
Ian Desmond | 21 | 20 | 5 | 1 | 2 | 1 | 1 | .250 | .286 | .500 | .786 | 1 | 1 | ||||||
Jayson Werth | 21 | 16 | 5 | 2 | 5 | 5 | 1 | .313 | .476 | .688 | 1.164 | 2 | |||||||
Ryan Zimmerman | 18 | 17 | 5 | 1 | 2 | 1 | 2 | .294 | .333 | .471 | .804 | ||||||||
Yunel Escobar | 15 | 13 | 4 | 2 | 3 | .308 | .267 | .308 | .574 | 2 | 1 | ||||||||
Anthony Rendon | 14 | 9 | 1 | 5 | 3 | .111 | .429 | .111 | .540 | ||||||||||
Wilson Ramos | 10 | 10 | 4 | 1 | 1 | .400 | .400 | .500 | .900 | ||||||||||
Danny Espinosa | 9 | 9 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Matt den Dekker | 6 | 6 | 2 | 1 | 2 | .333 | .333 | .500 | .833 | ||||||||||
Michael Taylor | 6 | 4 | 1 | 1 | .000 | .167 | .000 | .167 | 1 | 1 | |||||||||
Stephen Strasburg | 5 | 5 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Doug Fister | 4 | 4 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Jose Lobaton | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Gio Gonzalez | 2 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Max Scherzer | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Clint Robinson | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 160 | 141 | 34 | 3 | 2 | 8 | 20 | 14 | 28 | .241 | .308 | .461 | .769 | 1 | 3 | 1 | 1 | 5 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?