/cdn.vox-cdn.com/uploads/chorus_image/image/60587823/GettyImages-456652242.0.0.0.jpg)
For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
Strabsurg vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Prado | 31 | 27 | 6 | 3 | 4 | 5 | .222 | .323 | .333 | .656 | |||||||||
Adeiny Hechavarria | 26 | 24 | 3 | 1 | 2 | 1 | 7 | .125 | .192 | .208 | .401 | 1 | 1 | ||||||
Christian Yelich | 22 | 19 | 3 | 1 | 3 | 9 | .158 | .273 | .158 | .431 | |||||||||
Marcell Ozuna | 19 | 17 | 7 | 1 | 1 | 1 | 5 | 2 | 5 | .412 | .474 | .765 | 1.238 | ||||||
Casey McGehee | 15 | 15 | 2 | 2 | 5 | .133 | .133 | .133 | .267 | 1 | |||||||||
Dee Gordon | 14 | 14 | 3 | 1 | 2 | .214 | .214 | .286 | .500 | ||||||||||
Justin Bour | 10 | 8 | 3 | 2 | 2 | 1 | .375 | .500 | .375 | .875 | |||||||||
Derek Dietrich | 7 | 5 | 1 | 1 | 1 | .200 | .429 | .200 | .629 | 1 | |||||||||
Tom Koehler | 6 | 5 | 1 | 4 | .200 | .200 | .200 | .400 | 1 | ||||||||||
Jeff Mathis | 5 | 4 | 1 | 1 | 1 | 3 | .250 | .400 | .500 | .900 | |||||||||
J.T. Realmuto | 5 | 5 | 1 | 1 | .200 | .200 | .600 | .800 | 1 | ||||||||||
Ichiro Suzuki | 5 | 5 | 3 | 1 | .600 | .600 | .600 | 1.200 | 1 | ||||||||||
Cole Gillespie | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||
Total | 166 | 149 | 35 | 6 | 3 | 1 | 14 | 14 | 41 | .235 | .309 | .336 | .645 | 1 | 2 | 4 |
Hand vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 18 | 15 | 4 | 2 | 2 | 3 | 3 | .267 | .389 | .400 | .789 | ||||||||
Ian Desmond | 15 | 12 | 3 | 1 | 2 | 3 | 4 | .250 | .400 | .333 | .733 | ||||||||
Danny Espinosa | 12 | 11 | 5 | 2 | 1 | 2 | 1 | 1 | .455 | .500 | .818 | 1.318 | |||||||
Anthony Rendon | 11 | 11 | 5 | 2 | 3 | 1 | .455 | .455 | .636 | 1.091 | |||||||||
Bryce Harper | 10 | 10 | 3 | 1 | 1 | 4 | 1 | .300 | .300 | .800 | 1.100 | ||||||||
Ryan Zimmerman | 10 | 8 | 6 | 4 | 2 | .750 | .800 | 1.250 | 2.050 | 1 | |||||||||
Wilson Ramos | 9 | 8 | 1 | 1 | 1 | 1 | .125 | .222 | .250 | .472 | 1 | ||||||||
Jordan Zimmermann | 3 | 2 | 2 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Matt den Dekker | 2 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||||||
Gio Gonzalez | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jose Lobaton | 1 | 1 | 1.000 | ||||||||||||||||
Total | 93 | 80 | 28 | 12 | 2 | 1 | 14 | 12 | 13 | .350 | .435 | .588 | 1.022 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?