/cdn.vox-cdn.com/uploads/chorus_image/image/60586313/GettyImages-482592558.0.0.0.jpg)
For an Arizona Diamondbacks fan's perspective, check out the SB Nation's D-Backs site: AZ Snakepit.
Gonzalez vs the Diamondbacks:
D-Backs | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hill | 17 | 16 | 4 | 1 | 1 | 1 | 1 | .250 | .294 | .313 | .607 | 1 | |||||||
Jarrod Saltalamacchia | 11 | 9 | 2 | 2 | 3 | .222 | .364 | .222 | .586 | ||||||||||
Welington Castillo | 6 | 6 | 2 | 1 | 1 | .333 | .333 | .500 | .833 | ||||||||||
Paul Goldschmidt | 6 | 6 | 4 | 1 | 1 | 1 | 1 | .667 | .667 | 1.167 | 1.833 | ||||||||
Ender Inciarte | 6 | 5 | 1 | 1 | .200 | .333 | .200 | .533 | 1 | ||||||||||
A.J. Pollock | 6 | 6 | 3 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||
Cliff Pennington | 4 | 4 | .000 | .000 | .000 | .000 | |||||||||||||
Chris Owings | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
David Peralta | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Nick Ahmed | 2 | 2 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||
Jeremy Hellickson | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Total | 66 | 62 | 19 | 3 | 1 | 5 | 4 | 10 | .306 | .348 | .387 | .736 | 2 |
De La Rosa vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunel Escobar | 6 | 6 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Ian Desmond | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Danny Espinosa | 3 | 2 | 1 | .000 | .333 | .000 | .333 | ||||||||||||
Bryce Harper | 3 | 3 | 2 | 1 | 1 | 2 | .667 | .667 | 2.000 | 2.667 | |||||||||
Wilson Ramos | 3 | 3 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Jayson Werth | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Ryan Zimmerman | 3 | 3 | 2 | 1 | .667 | .667 | 1.000 | 1.667 | |||||||||||
Dan Uggla | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 25 | 24 | 5 | 2 | 1 | 2 | 1 | 4 | .208 | .240 | .417 | .657 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?