/cdn.vox-cdn.com/uploads/chorus_image/image/60586413/GettyImages-458380440.0.0.0.jpg)
For a Colorado Rockies fan's perspective, check out the SB Nation's Rockies site: Purple Row.
Zimmermann vs the Rockies:
Rockies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Reyes | 28 | 26 | 8 | 1 | 2 | 2 | .308 | .357 | .346 | .703 | |||||||||
Carlos Gonzalez | 15 | 13 | 2 | 2 | 6 | .154 | .267 | .154 | .421 | ||||||||||
Drew Stubbs | 14 | 13 | 1 | 1 | 1 | 5 | .077 | .143 | .154 | .297 | |||||||||
Daniel Descalso | 9 | 8 | 3 | 1 | 1 | 1 | .375 | .444 | .500 | .944 | 1 | ||||||||
DJ LeMahieu | 8 | 8 | 5 | 1 | 2 | .625 | .625 | .875 | 1.500 | ||||||||||
Nolan Arenado | 6 | 6 | 2 | 1 | 2 | 1 | .333 | .333 | .833 | 1.167 | |||||||||
Charlie Blackmon | 6 | 6 | 2 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Brandon Barnes | 4 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | |||||||||||
Yohan Flande | 4 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | 2 | ||||||||||
Nick Hundley | 4 | 3 | 1 | 1 | .333 | .500 | .333 | .833 | 1 | ||||||||||
Ben Paulsen | 2 | 2 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | |||||||||||
Total | 100 | 90 | 26 | 4 | 1 | 1 | 5 | 6 | 20 | .289 | .347 | .389 | .736 | 2 | 2 |
De La Rosa vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Uggla | 20 | 17 | 5 | 3 | 1 | 5 | 2 | 6 | .294 | .400 | .588 | .988 | 1 | ||||||
Ryan Zimmerman | 18 | 14 | 4 | 2 | 1 | 4 | 4 | 3 | .286 | .444 | .643 | 1.087 | |||||||
Jayson Werth | 14 | 12 | 4 | 1 | 3 | 2 | 2 | .333 | .429 | .583 | 1.012 | ||||||||
Ian Desmond | 11 | 9 | 4 | 1 | 2 | 2 | 2 | .444 | .545 | .556 | 1.101 | ||||||||
Anthony Rendon | 9 | 9 | 1 | 1 | .111 | .111 | .222 | .333 | |||||||||||
Max Scherzer | 4 | 3 | 1 | 2 | .333 | .333 | .333 | .667 | 1 | ||||||||||
Yunel Escobar | 3 | 2 | 1 | 1 | 3 | 1 | .500 | .667 | 2.000 | 2.667 | 1 | ||||||||
Danny Espinosa | 3 | 3 | 1 | 1 | .333 | .333 | .667 | 1.000 | |||||||||||
Bryce Harper | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Jose Lobaton | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Total | 88 | 75 | 22 | 8 | 1 | 3 | 17 | 11 | 19 | .293 | .391 | .547 | .937 | 1 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?