/cdn.vox-cdn.com/uploads/chorus_image/image/60586487/GettyImages-482592514.0.0.0.jpg)
For a Colorado Rockies fan's perspective, check out the SB Nation's Rockies site: Purple Row.
Strasburg vs the Rockies:
Rockies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Reyes | 14 | 14 | 5 | 2 | 1 | .357 | .357 | .500 | .857 | 1 | |||||||||
Nick Hundley | 12 | 10 | 1 | 1 | 4 | .100 | .250 | .100 | .350 | 1 | |||||||||
Drew Stubbs | 10 | 10 | 7 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Carlos Gonzalez | 9 | 8 | 2 | 1 | 1 | 5 | .250 | .333 | .250 | .583 | |||||||||
DJ LeMahieu | 9 | 9 | 4 | 1 | 2 | 2 | .444 | .444 | .778 | 1.222 | |||||||||
Michael McKenry | 8 | 7 | 2 | 1 | 1 | 1 | 3 | .286 | .375 | .429 | .804 | ||||||||
Nolan Arenado | 6 | 5 | 1 | 3 | .000 | .167 | .000 | .167 | |||||||||||
Daniel Descalso | 5 | 5 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||
Brandon Barnes | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Charlie Blackmon | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Jorge De La Rosa | 3 | 2 | 1 | .500 | .500 | .500 | 1.000 | 1 | |||||||||||
Ben Paulsen | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | 1 | |||||||||
Christian Friedrich | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 86 | 79 | 17 | 3 | 1 | 6 | 5 | 28 | .215 | .271 | .291 | .562 | 1 | 1 | 1 | 2 |
Butler vs the Nationals: N/A
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?