/cdn.vox-cdn.com/uploads/chorus_image/image/60588969/GettyImages-142287354.0.0.0.jpg)
For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
Fernandez vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 12 | 12 | 10 | .000 | .000 | .000 | .000 | ||||||||||||
Jayson Werth | 12 | 11 | 1 | 1 | 4 | 3 | .091 | .083 | .364 | .447 | 1 | 1 | |||||||
Bryce Harper | 9 | 6 | 1 | 3 | 3 | .167 | .444 | .167 | .611 | ||||||||||
Ryan Zimmerman | 9 | 8 | 3 | 1 | 1 | .375 | .444 | .500 | .944 | ||||||||||
Wilson Ramos | 7 | 6 | 1 | 1 | .167 | .143 | .167 | .310 | 1 | ||||||||||
Anthony Rendon | 6 | 6 | 1 | 1 | .167 | .167 | .167 | .333 | |||||||||||
Yunel Escobar | 5 | 3 | 1 | 1 | 2 | .333 | .600 | .333 | .933 | ||||||||||
Dan Uggla | 5 | 4 | 1 | 3 | .000 | .200 | .000 | .200 | 1 | ||||||||||
Danny Espinosa | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | ||||||||||
Jose Lobaton | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | ||||||||||
Tyler Moore | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Tanner Roark | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Michael Taylor | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Jordan Zimmermann | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 80 | 71 | 11 | 3 | 1 | 6 | 7 | 24 | .155 | .225 | .239 | .464 | 2 | 1 | 1 |
Roark vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adeiny Hechavarria | 15 | 15 | 3 | 1 | .200 | .200 | .267 | .467 | |||||||||||
Christian Yelich | 12 | 10 | 2 | 2 | 4 | .200 | .333 | .200 | .533 | ||||||||||
Marcell Ozuna | 11 | 11 | 3 | 1 | 3 | .273 | .273 | .364 | .636 | ||||||||||
Casey McGehee | 10 | 10 | 4 | 2 | 1 | 1 | .400 | .400 | .600 | 1.000 | |||||||||
Derek Dietrich | 6 | 5 | 1 | 1 | 3 | 2 | .200 | .333 | .800 | 1.133 | 1 | ||||||||
Donovan Solano | 6 | 6 | 1 | .167 | .167 | .167 | .333 | ||||||||||||
Jeff Mathis | 5 | 5 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Martin Prado | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||||||||||
J.T. Realmuto | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Ichiro Suzuki | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Justin Bour | 2 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||||||
Brad Hand | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Cole Gillespie | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||||||
Dee Gordon | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||
Total | 81 | 77 | 19 | 4 | 1 | 5 | 3 | 16 | .247 | .284 | .338 | .622 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?