/cdn.vox-cdn.com/uploads/chorus_image/image/60589071/GettyImages-142341763.0.0.0.jpg)
For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
Hand vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 21 | 18 | 6 | 3 | 1 | 5 | 3 | 3 | .333 | .429 | .667 | 1.095 | |||||||
Ian Desmond | 18 | 13 | 4 | 1 | 3 | 5 | 4 | .308 | .500 | .385 | .885 | ||||||||
Danny Espinosa | 14 | 13 | 5 | 2 | 1 | 2 | 1 | 2 | .385 | .429 | .692 | 1.121 | |||||||
Anthony Rendon | 14 | 14 | 6 | 2 | 3 | 2 | .429 | .429 | .571 | 1.000 | |||||||||
Bryce Harper | 13 | 13 | 4 | 1 | 1 | 5 | 3 | .308 | .308 | .692 | 1.000 | ||||||||
Ryan Zimmerman | 13 | 11 | 7 | 4 | 2 | .636 | .692 | 1.000 | 1.692 | 1 | |||||||||
Wilson Ramos | 11 | 10 | 1 | 1 | 1 | 1 | 1 | .100 | .182 | .200 | .382 | 1 | 1 | ||||||
Dan Uggla | 9 | 7 | 1 | 2 | 2 | .143 | .333 | .143 | .476 | ||||||||||
Tyler Moore | 5 | 4 | 1 | 1 | 1 | 1 | 2 | .250 | .400 | 1.000 | 1.400 | ||||||||
Jordan Zimmermann | 3 | 2 | 2 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Matt den Dekker | 2 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||||||
Gio Gonzalez | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Tanner Roark | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Michael Taylor | 2 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||
Doug Fister | 1 | 1 | |||||||||||||||||
Jose Lobaton | 1 | 1 | 1.000 | ||||||||||||||||
Stephen Strasburg | 1 | 1 | |||||||||||||||||
Total | 132 | 112 | 38 | 13 | 2 | 3 | 20 | 17 | 22 | .339 | .426 | .571 | .998 | 3 | 2 | 1 |
Scherzer vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ichiro Suzuki | 30 | 28 | 6 | 1 | 1 | 2 | 5 | .214 | .267 | .286 | .552 | ||||||||
Dee Gordon | 21 | 20 | 7 | 1 | 1 | 2 | 1 | .350 | .350 | .550 | .900 | 1 | |||||||
Martin Prado | 16 | 16 | 8 | 1 | 1 | 2 | 1 | .500 | .500 | .750 | 1.250 | 1 | |||||||
Adeiny Hechavarria | 9 | 9 | 2 | 1 | 4 | .222 | .222 | .222 | .444 | ||||||||||
Justin Bour | 7 | 7 | 1 | 2 | .143 | .143 | .143 | .286 | |||||||||||
Jeff Mathis | 7 | 7 | 2 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Marcell Ozuna | 6 | 6 | 1 | 1 | 1 | 3 | .167 | .167 | .667 | .833 | |||||||||
J.T. Realmuto | 6 | 6 | 1 | 1 | 3 | .167 | .167 | .333 | .500 | ||||||||||
Derek Dietrich | 5 | 4 | 1 | 1 | 1 | 1 | 2 | .250 | .400 | .500 | .900 | ||||||||
Casey McGehee | 5 | 4 | 1 | 1 | 1 | .250 | .400 | .250 | .650 | ||||||||||
Miguel Rojas | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | 1.333 | 1.667 | |||||||||
Christian Yelich | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | 1 | |||||||||||
Adam Conley | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Tom Koehler | 2 | 2 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Cole Gillespie | 1 | 1 | 1.000 | ||||||||||||||||
Chris Narveson | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 124 | 118 | 31 | 4 | 1 | 4 | 9 | 5 | 28 | .263 | .293 | .415 | .708 | 1 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?