/cdn.vox-cdn.com/uploads/chorus_image/image/60589167/GettyImages-74104186.0.0.0.jpg)
For a Philadelphia Phillies fan's perspective, check out the SB Nation's Phillies site: The Good Phight.
Nola vs the Nationals: N/A
Zimmermann vs the Phillies:
Phillies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Howard | 25 | 22 | 3 | 1 | 1 | 2 | 2 | 8 | .136 | .240 | .318 | .558 | 1 | ||||||
Carlos Ruiz | 23 | 22 | 4 | 1 | 1 | 3 | .182 | .182 | .318 | .500 | 1 | 1 | |||||||
Domonic Brown | 14 | 14 | 7 | 3 | 3 | 3 | .500 | .500 | .714 | 1.214 | |||||||||
Cody Asche | 13 | 12 | 5 | 1 | 1 | 3 | .417 | .462 | .500 | .962 | |||||||||
Darin Ruf | 12 | 11 | 3 | 1 | 5 | .273 | .333 | .364 | .697 | 1 | |||||||||
Freddy Galvis | 9 | 9 | 3 | 2 | .333 | .333 | .333 | .667 | |||||||||||
Erik Kratz | 8 | 7 | 1 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||
Jeff Francoeur | 5 | 3 | 2 | 1 | .000 | .400 | .000 | .400 | |||||||||||
Aaron Harang | 4 | 4 | .000 | .000 | .000 | .000 | |||||||||||||
Cesar Hernandez | 4 | 3 | 2 | 1 | 2 | 1 | .667 | .750 | 1.000 | 1.750 | |||||||||
Cameron Rupp | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Brian Bogusevic | 3 | 2 | .000 | .333 | .000 | .333 | 1 | ||||||||||||
Odubel Herrera | 3 | 2 | 1 | 1 | 1 | .500 | .667 | 1.000 | 1.667 | ||||||||||
David Buchanan | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 129 | 117 | 28 | 8 | 2 | 11 | 7 | 26 | .239 | .297 | .359 | .656 | 1 | 1 | 3 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?