/cdn.vox-cdn.com/uploads/chorus_image/image/60589243/GettyImages-74104186.0.0.0.jpg)
For a Philadelphia Phillies fan's perspective, check out the SB Nation's Phillies site: The Good Phight.
Buchanan vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 7 | 6 | 2 | 1 | 3 | 1 | 1 | .333 | .429 | .500 | .929 | ||||||||
Ian Desmond | 6 | 6 | 3 | 1 | 1 | 2 | 1 | .500 | .500 | 1.167 | 1.667 | ||||||||
Wilson Ramos | 6 | 6 | 1 | 2 | .167 | .167 | .167 | .333 | |||||||||||
Ryan Zimmerman | 6 | 6 | 3 | 3 | 2 | .500 | .500 | 1.000 | 1.500 | ||||||||||
Matt den Dekker | 5 | 4 | 1 | 1 | 1 | 1 | .250 | .400 | .500 | .900 | |||||||||
Danny Espinosa | 5 | 5 | 2 | 1 | .400 | .400 | .400 | .800 | |||||||||||
Anthony Rendon | 4 | 3 | 1 | 1 | 2 | 1 | 1 | .333 | .500 | 1.333 | 1.833 | ||||||||
Bryce Harper | 3 | 1 | 2 | 1 | .000 | .667 | .000 | .667 | 1 | ||||||||||
Jordan Zimmermann | 3 | 2 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Stephen Strasburg | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Dan Uggla | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 49 | 43 | 13 | 6 | 2 | 10 | 5 | 9 | .302 | .375 | .581 | .956 | 1 | 1 |
Strasburg vs the Phillies:
Phillies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Howard | 27 | 25 | 5 | 1 | 2 | 2 | 10 | .200 | .259 | .240 | .499 | 2 | |||||||
Carlos Ruiz | 20 | 20 | 6 | 1 | 1 | 2 | 3 | .300 | .300 | .500 | .800 | ||||||||
Cody Asche | 16 | 16 | 4 | 1 | 6 | .250 | .250 | .313 | .563 | ||||||||||
Domonic Brown | 16 | 15 | 2 | 1 | 7 | .133 | .188 | .133 | .321 | 1 | |||||||||
Freddy Galvis | 10 | 9 | 2 | 1 | 1 | 3 | .222 | .300 | .222 | .522 | |||||||||
Jeff Francoeur | 8 | 8 | 2 | 1 | 2 | 1 | .250 | .250 | .625 | .875 | |||||||||
Odubel Herrera | 6 | 6 | 2 | 2 | 2 | .333 | .333 | .667 | 1.000 | ||||||||||
Cameron Rupp | 6 | 5 | 1 | 1 | 2 | .200 | .333 | .200 | .533 | ||||||||||
Brian Bogusevic | 4 | 4 | 2 | 1 | 1 | .500 | .500 | 1.250 | 1.750 | ||||||||||
Darin Ruf | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Aaron Harang | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Erik Kratz | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Andres Blanco | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
David Buchanan | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Jerome Williams | 1 | 1 | |||||||||||||||||
Total | 123 | 117 | 26 | 5 | 3 | 8 | 5 | 40 | .222 | .254 | .342 | .596 | 1 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?