/cdn.vox-cdn.com/uploads/chorus_image/image/60589375/GettyImages-458380440.0.0.0.jpg)
For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
Roark vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adeiny Hechavarria | 15 | 15 | 3 | 1 | .200 | .200 | .267 | .467 | |||||||||||
Christian Yelich | 15 | 13 | 3 | 1 | 2 | 4 | .231 | .333 | .308 | .641 | |||||||||
Marcell Ozuna | 11 | 11 | 3 | 1 | 3 | .273 | .273 | .364 | .636 | ||||||||||
Casey McGehee | 10 | 10 | 4 | 2 | 1 | 1 | .400 | .400 | .600 | 1.000 | |||||||||
Derek Dietrich | 8 | 6 | 1 | 1 | 3 | 2 | .167 | .375 | .667 | 1.042 | 2 | ||||||||
Martin Prado | 7 | 6 | 2 | 1 | .333 | .429 | .333 | .762 | |||||||||||
Donovan Solano | 6 | 6 | 1 | .167 | .167 | .167 | .333 | ||||||||||||
Jeff Mathis | 5 | 5 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
J.T. Realmuto | 5 | 5 | 2 | 1 | .400 | .400 | .400 | .800 | |||||||||||
Ichiro Suzuki | 5 | 5 | 2 | 2 | .400 | .400 | .400 | .800 | |||||||||||
Justin Bour | 4 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | ||||||||||
Dee Gordon | 4 | 4 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Jose Fernandez | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Brad Hand | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Miguel Rojas | 2 | 2 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Cole Gillespie | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||||||
Tomas Telis | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||
Total | 104 | 98 | 27 | 5 | 1 | 6 | 4 | 19 | .276 | .317 | .357 | .674 | 2 | 1 |
Cosart vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | 12 | 11 | 2 | 1 | 1 | 1 | 3 | .182 | .250 | .455 | .705 | 1 | |||||||
Ian Desmond | 11 | 8 | 2 | 1 | 3 | 2 | .250 | .455 | .375 | .830 | 2 | ||||||||
Yunel Escobar | 10 | 10 | 1 | .100 | .100 | .100 | .200 | 1 | |||||||||||
Jayson Werth | 9 | 8 | 5 | 1 | 1 | 1 | .625 | .667 | 1.000 | 1.667 | |||||||||
Bryce Harper | 6 | 3 | 3 | 2 | .000 | .500 | .000 | .500 | |||||||||||
Ryan Zimmerman | 6 | 5 | 2 | 1 | 1 | 1 | .400 | .500 | .800 | 1.300 | |||||||||
Jose Lobaton | 5 | 5 | 1 | 1 | 1 | 2 | .200 | .200 | .400 | .600 | |||||||||
Wilson Ramos | 5 | 5 | 3 | .600 | .600 | .600 | 1.200 | ||||||||||||
Danny Espinosa | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Matt den Dekker | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Doug Fister | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Gio Gonzalez | 2 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||||||||
Tyler Moore | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Michael Taylor | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Jordan Zimmermann | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 79 | 69 | 17 | 2 | 1 | 2 | 4 | 10 | 13 | .246 | .342 | .391 | .733 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?