/cdn.vox-cdn.com/uploads/chorus_image/image/60610219/GettyImages-165408886.0.0.0.jpg)
For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
Scherzer vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ichiro Suzuki | 34 | 32 | 7 | 1 | 1 | 2 | 5 | .219 | .265 | .281 | .546 | ||||||||
Dee Gordon | 23 | 22 | 7 | 1 | 1 | 2 | 2 | .318 | .318 | .500 | .818 | 1 | |||||||
Martin Prado | 19 | 19 | 9 | 2 | 1 | 2 | 2 | .474 | .474 | .737 | 1.211 | 1 | |||||||
Justin Bour | 10 | 10 | 2 | 3 | .200 | .200 | .200 | .400 | |||||||||||
Jeff Mathis | 10 | 10 | 2 | 1 | 2 | .200 | .200 | .300 | .500 | 1 | |||||||||
Adeiny Hechavarria | 9 | 9 | 2 | 1 | 4 | .222 | .222 | .222 | .444 | ||||||||||
Marcell Ozuna | 9 | 9 | 1 | 1 | 1 | 3 | .111 | .111 | .444 | .556 | 1 | ||||||||
Derek Dietrich | 7 | 6 | 1 | 1 | 1 | 1 | 3 | .167 | .286 | .333 | .619 | ||||||||
Casey McGehee | 6 | 5 | 1 | 1 | 1 | .200 | .333 | .200 | .533 | ||||||||||
J.T. Realmuto | 6 | 6 | 1 | 1 | 3 | .167 | .167 | .333 | .500 | ||||||||||
Miguel Rojas | 6 | 6 | 1 | 1 | 1 | 2 | .167 | .167 | .667 | .833 | |||||||||
Christian Yelich | 6 | 6 | 2 | 1 | .333 | .333 | .333 | .667 | 1 | ||||||||||
Adam Conley | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Tom Koehler | 2 | 2 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Cole Gillespie | 1 | 1 | 1.000 | ||||||||||||||||
Brad Hand | 1 | 1 | |||||||||||||||||
Chris Narveson | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 152 | 145 | 36 | 6 | 1 | 4 | 9 | 5 | 34 | .248 | .273 | .386 | .660 | 2 | 5 |
Fernandez vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 14 | 14 | 10 | .000 | .000 | .000 | .000 | ||||||||||||
Jayson Werth | 14 | 12 | 1 | 1 | 4 | 1 | 4 | .083 | .143 | .333 | .476 | 1 | 1 | ||||||
Bryce Harper | 11 | 8 | 2 | 3 | 4 | .250 | .455 | .250 | .705 | ||||||||||
Wilson Ramos | 9 | 8 | 1 | 1 | 1 | .125 | .111 | .125 | .236 | 1 | |||||||||
Ryan Zimmerman | 9 | 8 | 3 | 1 | 1 | .375 | .444 | .500 | .944 | ||||||||||
Anthony Rendon | 8 | 8 | 2 | 2 | .250 | .250 | .250 | .500 | |||||||||||
Yunel Escobar | 5 | 3 | 1 | 1 | 2 | .333 | .600 | .333 | .933 | ||||||||||
Danny Espinosa | 5 | 5 | 1 | 1 | 2 | .200 | .200 | .400 | .600 | ||||||||||
Tyler Moore | 5 | 5 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Dan Uggla | 5 | 4 | 1 | 3 | .000 | .200 | .000 | .200 | 1 | ||||||||||
Michael Taylor | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||||||
Jose Lobaton | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | ||||||||||
Tanner Roark | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jordan Zimmermann | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 97 | 87 | 13 | 3 | 1 | 6 | 8 | 31 | .149 | .216 | .218 | .435 | 2 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?