/cdn.vox-cdn.com/uploads/chorus_image/image/60610905/usa-today-8534707.0.0.0.jpg)
For a Philadelphia Phillies fan's perspective, check out the SB Nation's Phillies site: The Good Phight.
Zimmermann vs the Phillies:
Phillies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Howard | 28 | 25 | 4 | 1 | 2 | 3 | 2 | 9 | .160 | .250 | .440 | .690 | 1 | ||||||
Carlos Ruiz | 23 | 22 | 4 | 1 | 1 | 3 | .182 | .182 | .318 | .500 | 1 | 1 | |||||||
Cody Asche | 16 | 15 | 6 | 1 | 1 | 3 | 1 | 5 | .400 | .438 | .667 | 1.104 | |||||||
Domonic Brown | 14 | 14 | 7 | 3 | 3 | 3 | .500 | .500 | .714 | 1.214 | |||||||||
Freddy Galvis | 12 | 12 | 4 | 3 | .333 | .333 | .333 | .667 | |||||||||||
Darin Ruf | 12 | 11 | 3 | 1 | 5 | .273 | .333 | .364 | .697 | 1 | |||||||||
Erik Kratz | 9 | 8 | 1 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||
Cameron Rupp | 7 | 7 | 1 | 3 | .143 | .143 | .143 | .286 | |||||||||||
Brian Bogusevic | 6 | 5 | 1 | 1 | 2 | .200 | .333 | .400 | .733 | 1 | |||||||||
Odubel Herrera | 6 | 4 | 1 | 1 | 1 | 1 | .250 | .500 | .500 | 1.000 | 1 | ||||||||
Jeff Francoeur | 5 | 3 | 2 | 1 | .000 | .400 | .000 | .400 | |||||||||||
Aaron Harang | 4 | 4 | .000 | .000 | .000 | .000 | |||||||||||||
Aaron Altherr | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Darnell Sweeney | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | ||||||||||
David Buchanan | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Chase d'Arnaud | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Aaron Nola | 1 | 1 | |||||||||||||||||
Total | 152 | 138 | 33 | 8 | 4 | 15 | 7 | 34 | .239 | .293 | .384 | .677 | 2 | 1 | 4 | 1 |
Eickhoff vs the Nationals: N/A
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?