/cdn.vox-cdn.com/uploads/chorus_image/image/60611057/GettyImages-492503935.0.0.0.jpg)
For a Philadelphia Phillies fan's perspective, check out the SB Nation's Phillies site: The Good Phight.
Strasburg vs the Phillies:
Phillies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Howard | 27 | 25 | 5 | 1 | 2 | 2 | 10 | .200 | .259 | .240 | .499 | 2 | |||||||
Carlos Ruiz | 23 | 23 | 6 | 1 | 1 | 2 | 4 | .261 | .261 | .435 | .696 | ||||||||
Cody Asche | 19 | 19 | 5 | 1 | 7 | .263 | .263 | .316 | .579 | ||||||||||
Domonic Brown | 16 | 15 | 2 | 1 | 7 | .133 | .188 | .133 | .321 | 1 | |||||||||
Freddy Galvis | 13 | 11 | 2 | 1 | 2 | 4 | .182 | .308 | .182 | .490 | |||||||||
Odubel Herrera | 9 | 9 | 2 | 2 | 5 | .222 | .222 | .444 | .667 | ||||||||||
Jeff Francoeur | 8 | 8 | 2 | 1 | 2 | 1 | .250 | .250 | .625 | .875 | |||||||||
Brian Bogusevic | 7 | 7 | 2 | 1 | 1 | 2 | .286 | .286 | .714 | 1.000 | |||||||||
Darin Ruf | 6 | 6 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Cameron Rupp | 6 | 5 | 1 | 1 | 2 | .200 | .333 | .200 | .533 | ||||||||||
Andres Blanco | 4 | 4 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Darnell Sweeney | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
David Buchanan | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Aaron Harang | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Erik Kratz | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Chase d'Arnaud | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Jerome Williams | 1 | 1 | |||||||||||||||||
Total | 149 | 142 | 27 | 5 | 3 | 8 | 6 | 54 | .190 | .223 | .289 | .512 | 1 | 3 |
Nola vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Yunel Escobar | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | ||||||||||||
Bryce Harper | 3 | 3 | 2 | 1 | 1 | .667 | .667 | 1.667 | 2.333 | ||||||||||
Anthony Rendon | 3 | 3 | 1 | 1 | 1 | 2 | .333 | .333 | 1.333 | 1.667 | |||||||||
Clint Robinson | 3 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||||||||||
Jayson Werth | 3 | 3 | 1 | 1 | 4 | .333 | .333 | 1.333 | 1.667 | ||||||||||
Wilson Ramos | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | 1 | |||||||||||
Michael Taylor | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Jordan Zimmermann | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Total | 24 | 23 | 9 | 3 | 6 | 1 | 8 | .391 | .417 | .783 | 1.199 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?