/cdn.vox-cdn.com/uploads/chorus_image/image/60611137/GettyImages-492503935.0.0.0.jpg)
For a Philadelphia Phillies fan's perspective, check out the SB Nation's Phillies site: The Good Phight.
TODAY'S LINEUPS:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/4101194/Screen_shot_2015-09-27_at_12.31.59_PM.0.png)
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/4101192/Screen_shot_2015-09-27_at_12.32.15_PM.0.png)
Gonzalez vs the Phillies:
Phillies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darin Ruf | 29 | 21 | 8 | 2 | 3 | 8 | 7 | 3 | .381 | .517 | .905 | 1.422 | 1 | 1 | |||||
Carlos Ruiz | 28 | 25 | 6 | 3 | 4 | 1 | 2 | .240 | .286 | .360 | .646 | 1 | 1 | ||||||
Freddy Galvis | 24 | 23 | 7 | 2 | 1 | 2 | 1 | 4 | .304 | .333 | .522 | .855 | 1 | ||||||
Jeff Francoeur | 23 | 23 | 8 | 2 | 1 | 3 | 6 | .348 | .348 | .565 | .913 | ||||||||
Andres Blanco | 13 | 10 | 3 | 1 | 2 | .300 | .364 | .400 | .764 | 2 | 1 | 1 | |||||||
Ryan Howard | 12 | 11 | 1 | 6 | .000 | .083 | .000 | .083 | |||||||||||
Domonic Brown | 10 | 9 | 1 | 1 | 1 | 1 | 4 | .111 | .200 | .222 | .422 | ||||||||
Erik Kratz | 8 | 8 | 1 | 4 | .125 | .125 | .125 | .250 | |||||||||||
Cameron Rupp | 8 | 7 | 3 | 1 | 1 | 1 | .429 | .500 | .571 | 1.071 | |||||||||
Cody Asche | 6 | 5 | 2 | 2 | 1 | 2 | .400 | .500 | .400 | .900 | |||||||||
Aaron Harang | 5 | 5 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Aaron Altherr | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Chase d'Arnaud | 3 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Odubel Herrera | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Darnell Sweeney | 3 | 3 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Jerome Williams | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Alec Asher | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Brian Bogusevic | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 182 | 163 | 40 | 12 | 5 | 20 | 13 | 47 | .245 | .306 | .411 | .717 | 2 | 2 | 2 | 4 |
Harang vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Uggla | 39 | 30 | 9 | 4 | 2 | 7 | 9 | 5 | .300 | .462 | .633 | 1.095 | |||||||
Jayson Werth | 30 | 26 | 3 | 1 | 1 | 1 | 4 | 11 | .115 | .233 | .308 | .541 | |||||||
Ian Desmond | 28 | 28 | 7 | 1 | 2 | 7 | .250 | .250 | .357 | .607 | |||||||||
Ryan Zimmerman | 25 | 23 | 6 | 2 | 1 | 3 | 2 | 7 | .261 | .320 | .478 | .798 | |||||||
Bryce Harper | 24 | 22 | 10 | 1 | 1 | 1 | 2 | 2 | 4 | .455 | .500 | .727 | 1.227 | ||||||
Danny Espinosa | 20 | 17 | 6 | 1 | 2 | 4 | .353 | .400 | .353 | .753 | 1 | ||||||||
Yunel Escobar | 11 | 10 | 2 | 1 | 1 | .200 | .273 | .400 | .673 | 1 | |||||||||
Jose Lobaton | 11 | 11 | 2 | 3 | 4 | .182 | .182 | .182 | .364 | ||||||||||
Wilson Ramos | 11 | 11 | 3 | 1 | 2 | 3 | .273 | .273 | .545 | .818 | |||||||||
Anthony Rendon | 11 | 10 | 1 | 2 | .000 | .091 | .000 | .091 | |||||||||||
Clint Robinson | 9 | 9 | 3 | 1 | .333 | .333 | .444 | .778 | 1 | ||||||||||
Tanner Roark | 8 | 8 | 1 | 1 | .125 | .125 | .125 | .250 | |||||||||||
Michael Taylor | 8 | 8 | 3 | 1 | 5 | .375 | .375 | .500 | .875 | ||||||||||
Gio Gonzalez | 5 | 3 | 1 | .000 | .000 | .000 | .000 | 2 | |||||||||||
Jordan Zimmermann | 4 | 3 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Matt den Dekker | 3 | 3 | 1 | 1 | 2 | .333 | .333 | 1.333 | 1.667 | ||||||||||
Tyler Moore | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | ||||||||||||
Max Scherzer | 3 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | 1 | ||||||||||
Stephen Strasburg | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 255 | 229 | 59 | 9 | 3 | 8 | 23 | 20 | 58 | .258 | .319 | .428 | .747 | 4 | 1 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?