/cdn.vox-cdn.com/uploads/chorus_image/image/60611321/GettyImages-51058410.0.0.0.jpg)
For an Atlanta Braves fan's perspective, check out the SB Nation's Braves site: Talking Chop.
Wisler vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunel Escobar | 8 | 8 | 1 | 1 | 1 | 2 | .125 | .125 | .250 | .375 | 2 | ||||||||
Clint Robinson | 7 | 5 | 2 | 3 | 1 | .400 | .571 | .400 | .971 | 1 | |||||||||
Ian Desmond | 6 | 6 | 2 | 1 | 1 | 2 | 2 | .333 | .333 | 1.000 | 1.333 | ||||||||
Danny Espinosa | 6 | 4 | 2 | 1 | 1 | .500 | .600 | .500 | 1.100 | 1 | |||||||||
Wilson Ramos | 6 | 6 | 2 | 2 | 1 | 2 | .333 | .333 | .667 | 1.000 | |||||||||
Bryce Harper | 5 | 2 | 1 | 3 | 1 | .000 | .600 | .000 | .600 | ||||||||||
Michael Taylor | 5 | 5 | 1 | 1 | 1 | 1 | .200 | .200 | .400 | .600 | |||||||||
Doug Fister | 4 | 3 | 1 | 1 | .333 | .500 | .333 | .833 | |||||||||||
Tyler Moore | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Anthony Rendon | 3 | 1 | 1 | .000 | .667 | .000 | .667 | 1 | |||||||||||
Jayson Werth | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Ryan Zimmerman | 2 | 1 | 1 | 1 | 1 | 1.000 | .500 | 2.000 | 2.500 | 1 | |||||||||
Jordan Zimmermann | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 59 | 48 | 14 | 6 | 1 | 10 | 7 | 9 | .292 | .397 | .479 | .876 | 1 | 1 | 2 | 2 |
Roark vs the Braves:
Braves | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman | 21 | 19 | 9 | 4 | 1 | 3 | .474 | .524 | .684 | 1.208 | 1 | 1 | |||||||
Andrelton Simmons | 14 | 14 | 1 | .071 | .071 | .071 | .143 | 1 | |||||||||||
Jace Peterson | 10 | 10 | 1 | 3 | .000 | .000 | .000 | .000 | |||||||||||
Nick Markakis | 9 | 7 | 1 | 1 | 1 | 2 | .143 | .333 | .571 | .905 | |||||||||
Julio Teheran | 6 | 5 | 2 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Cameron Maybin | 5 | 5 | 3 | 1 | .600 | .600 | .800 | 1.400 | |||||||||||
A.J. Pierzynski | 5 | 4 | 3 | 1 | 3 | .750 | .800 | 1.000 | 1.800 | 1 | |||||||||
Christian Bethancourt | 4 | 4 | 1 | 1 | 2 | 1 | .250 | .250 | .500 | .750 | |||||||||
Michael Bourn | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Adonis Garcia | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 78 | 72 | 18 | 7 | 1 | 7 | 3 | 9 | .250 | .299 | .389 | .688 | 1 | 1 | 2 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?