/cdn.vox-cdn.com/uploads/chorus_image/image/60588195/GettyImages-456652242.0.0.0.jpg)
For an Atlanta Braves fan's perspective, check out the SB Nation's Braves site: Talking Chop.
Zimmermann vs the Braves:
Braves | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman | 28 | 24 | 9 | 3 | 3 | 4 | 2 | .375 | .464 | .500 | .964 | ||||||||
Nick Markakis | 26 | 25 | 9 | 1 | 1 | 1 | 2 | .360 | .385 | .480 | .865 | 1 | |||||||
Andrelton Simmons | 25 | 25 | 4 | 3 | .160 | .160 | .160 | .320 | |||||||||||
Cameron Maybin | 20 | 19 | 3 | 1 | 1 | 3 | .158 | .200 | .158 | .358 | |||||||||
Jace Peterson | 14 | 13 | 4 | 1 | 3 | .308 | .357 | .308 | .665 | 1 | |||||||||
Michael Bourn | 12 | 12 | 1 | 1 | 2 | 5 | .083 | .083 | .167 | .250 | |||||||||
A.J. Pierzynski | 12 | 12 | 3 | 1 | 2 | .250 | .250 | .333 | .583 | 1 | |||||||||
Nick Swisher | 6 | 5 | 3 | 1 | 1 | 1 | 2 | .600 | .667 | .800 | 1.467 | ||||||||
Christian Bethancourt | 5 | 5 | .000 | .000 | .000 | .000 | |||||||||||||
Shelby Miller | 5 | 4 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Pedro Ciriaco | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 155 | 146 | 36 | 6 | 1 | 11 | 7 | 22 | .247 | .286 | .308 | .594 | 1 | 1 | 2 |
Wisler vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yunel Escobar | 6 | 6 | 1 | 1 | 1 | 1 | .167 | .167 | .333 | .500 | 2 | ||||||||
Danny Espinosa | 6 | 4 | 2 | 1 | 1 | .500 | .600 | .500 | 1.100 | 1 | |||||||||
Ian Desmond | 4 | 4 | 1 | 1 | 2 | 1 | .250 | .250 | 1.000 | 1.250 | |||||||||
Doug Fister | 4 | 3 | 1 | 1 | .333 | .500 | .333 | .833 | |||||||||||
Wilson Ramos | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | ||||||||||
Clint Robinson | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||||||
Michael Taylor | 4 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | |||||||||
Bryce Harper | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | |||||||||||
Total | 34 | 30 | 8 | 3 | 1 | 5 | 3 | 6 | .267 | .333 | .467 | .800 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?