/cdn.vox-cdn.com/uploads/chorus_image/image/60588271/GettyImages-456652242.0.0.0.jpg)
For an Atlanta Braves fan's perspective, check out the SB Nation's Braves site: Talking Chop.
Roark vs the Braves:
Braves | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman | 18 | 17 | 7 | 3 | 3 | .412 | .444 | .588 | 1.033 | 1 | |||||||||
Andrelton Simmons | 12 | 12 | 1 | .083 | .083 | .083 | .167 | 1 | |||||||||||
Jace Peterson | 8 | 8 | 1 | 2 | .000 | .000 | .000 | .000 | |||||||||||
Nick Markakis | 6 | 6 | 1 | 1 | 1 | .167 | .167 | .667 | .833 | ||||||||||
Christian Bethancourt | 4 | 4 | 1 | 1 | 2 | 1 | .250 | .250 | .500 | .750 | |||||||||
Julio Teheran | 4 | 3 | 2 | .000 | .000 | .000 | .000 | 1 | |||||||||||
A.J. Pierzynski | 3 | 3 | 2 | 1 | 2 | .667 | .667 | 1.000 | 1.667 | ||||||||||
Cameron Maybin | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Total | 57 | 55 | 13 | 5 | 1 | 6 | 8 | .236 | .250 | .382 | .632 | 1 | 1 | 1 |
Teheran vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 30 | 29 | 8 | 1 | 1 | 1 | 9 | .276 | .300 | .310 | .610 | 1 | |||||||
Jayson Werth | 28 | 23 | 4 | 3 | 2 | 8 | .174 | .250 | .174 | .424 | 2 | 1 | |||||||
Bryce Harper | 24 | 21 | 9 | 3 | 2 | 4 | 2 | 5 | .429 | .500 | .857 | 1.357 | 1 | 1 | |||||
Ryan Zimmerman | 23 | 23 | 5 | 2 | 7 | 4 | .217 | .217 | .478 | .696 | |||||||||
Danny Espinosa | 19 | 18 | 4 | 1 | 5 | .222 | .263 | .278 | .541 | 1 | |||||||||
Jose Lobaton | 15 | 13 | 7 | 1 | 2 | 5 | 2 | 3 | .538 | .600 | 1.077 | 1.677 | |||||||
Anthony Rendon | 15 | 13 | 4 | 2 | 2 | 1 | 3 | .308 | .400 | .462 | .862 | 1 | |||||||
Matt den Dekker | 6 | 5 | 1 | 1 | 2 | .200 | .333 | .200 | .533 | ||||||||||
Yunel Escobar | 5 | 4 | 1 | 1 | 1 | .250 | .400 | .250 | .650 | 1 | |||||||||
Doug Fister | 5 | 3 | 1 | 1 | 2 | .333 | .333 | .667 | 1.000 | 2 | |||||||||
Gio Gonzalez | 5 | 5 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Stephen Strasburg | 4 | 4 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Wilson Ramos | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Dan Uggla | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
A.J. Cole | 1 | 1 | .000 | .000 | .000 | .000 | 1 | ||||||||||||
Total | 186 | 168 | 45 | 9 | 6 | 23 | 10 | 47 | .268 | .321 | .429 | .749 | 2 | 2 | 4 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?