/cdn.vox-cdn.com/uploads/chorus_image/image/60588535/GettyImages-456652242.0.0.0.jpg)
For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin' Avenue.
Scherzer vs the Mets:
Mets | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Cuddyer | 26 | 24 | 6 | 1 | 2 | 4 | 1 | 6 | .250 | .308 | .542 | .849 | 1 | ||||||
Curtis Granderson | 25 | 19 | 5 | 1 | 1 | 2 | 5 | 4 | .263 | .417 | .474 | .890 | 1 | 1 | |||||
Kelly Johnson | 18 | 18 | 4 | 2 | 7 | .222 | .222 | .333 | .556 | ||||||||||
Juan Uribe | 16 | 16 | 4 | 2 | 3 | .250 | .250 | .375 | .625 | ||||||||||
Daniel Murphy | 14 | 14 | 3 | 3 | .214 | .214 | .214 | .429 | |||||||||||
Yoenis Cespedes | 13 | 11 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | .455 | .538 | 1.000 | 1.538 | ||||||
Wilmer Flores | 9 | 8 | 1 | 5 | .000 | .111 | .000 | .111 | |||||||||||
Juan Lagares | 9 | 8 | 1 | 1 | 5 | .125 | .222 | .125 | .347 | ||||||||||
David Wright | 7 | 6 | 1 | 1 | .000 | .143 | .000 | .143 | |||||||||||
Eric Young | 7 | 7 | 1 | 3 | .143 | .143 | .143 | .286 | |||||||||||
Matt Harvey | 4 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | 1 | ||||||||||
Travis d'Arnaud | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | 1.000 | 1.333 | |||||||||
Kevin Plawecki | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Bartolo Colon | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Kirk Nieuwenhuis | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 158 | 143 | 31 | 7 | 2 | 4 | 9 | 12 | 45 | .217 | .282 | .378 | .660 | 2 | 1 | 1 |
Niese vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Uggla | 39 | 33 | 10 | 3 | 1 | 3 | 6 | 10 | .303 | .410 | .455 | .865 | |||||||
Jayson Werth | 34 | 32 | 10 | 1 | 2 | 2 | 9 | .313 | .353 | .344 | .697 | ||||||||
Ian Desmond | 28 | 27 | 7 | 2 | 1 | 6 | .259 | .286 | .333 | .619 | |||||||||
Danny Espinosa | 22 | 21 | 9 | 1 | 1 | 3 | 5 | .429 | .429 | .619 | 1.048 | 1 | |||||||
Ryan Zimmerman | 21 | 20 | 8 | 1 | 1 | 1 | 4 | .400 | .429 | .450 | .879 | 1 | |||||||
Bryce Harper | 18 | 13 | 3 | 4 | 2 | .231 | .412 | .231 | .643 | 1 | |||||||||
Wilson Ramos | 15 | 14 | 6 | 1 | 3 | 5 | .429 | .400 | .643 | 1.043 | 1 | ||||||||
Yunel Escobar | 12 | 8 | 1 | 4 | 2 | .125 | .417 | .125 | .542 | ||||||||||
Anthony Rendon | 12 | 12 | 4 | 3 | 2 | .333 | .333 | .583 | .917 | 1 | |||||||||
Tyler Moore | 11 | 11 | 4 | 1 | 4 | 1 | .364 | .364 | .636 | 1.000 | |||||||||
Jordan Zimmermann | 5 | 3 | 1 | .000 | .000 | .000 | .000 | 2 | |||||||||||
Michael Taylor | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||||||
Doug Fister | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Gio Gonzalez | 3 | 3 | |||||||||||||||||
Jose Lobaton | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Tanner Roark | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Total | 232 | 206 | 64 | 11 | 1 | 3 | 17 | 18 | 48 | .311 | .364 | .417 | .782 | 7 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?