/cdn.vox-cdn.com/uploads/chorus_image/image/60588631/usa-today-8122010.0.0.0.jpg)
For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin' Avenue.
Zimmermann vs the Mets:
Mets | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Murphy | 60 | 59 | 20 | 5 | 4 | 9 | 1 | 3 | .339 | .350 | .627 | .977 | 2 | ||||||
David Wright | 50 | 45 | 12 | 2 | 2 | 4 | 3 | 12 | .267 | .320 | .444 | .764 | 1 | 1 | |||||
Lucas Duda | 41 | 38 | 9 | 2 | 1 | 3 | 2 | 7 | .237 | .293 | .368 | .661 | 1 | ||||||
Juan Lagares | 28 | 26 | 7 | 2 | 2 | 1 | 7 | .269 | .321 | .346 | .668 | 1 | |||||||
Ruben Tejada | 26 | 25 | 7 | 2 | .280 | .280 | .280 | .560 | 1 | ||||||||||
Curtis Granderson | 25 | 23 | 5 | 1 | 2 | 2 | 6 | .217 | .280 | .348 | .628 | ||||||||
Eric Young | 23 | 18 | 3 | 1 | 3 | 4 | .167 | .318 | .222 | .540 | 1 | 1 | |||||||
Kelly Johnson | 21 | 20 | 5 | 1 | 6 | .250 | .286 | .250 | .536 | ||||||||||
Wilmer Flores | 16 | 16 | 4 | 1 | 2 | .250 | .250 | .375 | .625 | ||||||||||
Michael Cuddyer | 10 | 10 | 1 | 3 | .100 | .100 | .100 | .200 | |||||||||||
Travis d'Arnaud | 10 | 10 | 4 | 1 | 1 | .400 | .400 | .500 | .900 | ||||||||||
Juan Uribe | 10 | 10 | 2 | 1 | 3 | .200 | .200 | .200 | .400 | ||||||||||
Kirk Nieuwenhuis | 9 | 9 | 2 | 1 | 2 | 2 | .222 | .222 | .333 | .556 | |||||||||
Anthony Recker | 9 | 8 | 2 | 1 | 1 | 3 | .250 | .333 | .375 | .708 | |||||||||
Kevin Plawecki | 6 | 4 | 2 | 1 | 2 | 1 | .500 | .667 | .500 | 1.167 | |||||||||
Jon Niese | 5 | 4 | 1 | 2 | .000 | .200 | .000 | .200 | |||||||||||
Noah Syndergaard | 5 | 4 | 3 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Jacob deGrom | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||||||
Yoenis Cespedes | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Bartolo Colon | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 363 | 338 | 87 | 15 | 1 | 8 | 25 | 17 | 68 | .257 | .300 | .379 | .679 | 3 | 1 | 4 | 2 |
Harvey vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 23 | 20 | 5 | 1 | 1 | 1 | 3 | 3 | .250 | .348 | .450 | .798 | 3 | ||||||
Bryce Harper | 20 | 17 | 3 | 7 | .000 | .150 | .000 | .150 | |||||||||||
Jayson Werth | 18 | 16 | 4 | 1 | 2 | 8 | .250 | .333 | .313 | .646 | 1 | ||||||||
Ryan Zimmerman | 18 | 17 | 4 | 1 | 1 | 1 | 1 | 4 | .235 | .278 | .471 | .748 | |||||||
Yunel Escobar | 13 | 12 | 3 | 2 | 1 | .250 | .308 | .250 | .558 | 1 | |||||||||
Michael Taylor | 13 | 13 | 3 | 1 | 5 | .231 | .231 | .308 | .538 | ||||||||||
Anthony Rendon | 10 | 10 | 2 | 3 | .200 | .200 | .200 | .400 | |||||||||||
Dan Uggla | 10 | 7 | 2 | 3 | 2 | .286 | .500 | .286 | .786 | ||||||||||
Jose Lobaton | 8 | 7 | 1 | 1 | 3 | .143 | .250 | .143 | .393 | ||||||||||
Clint Robinson | 7 | 6 | 1 | 1 | 2 | 1 | .167 | .286 | .333 | .619 | 1 | ||||||||
Wilson Ramos | 6 | 6 | 3 | 1 | .500 | .500 | .667 | 1.167 | |||||||||||
Max Scherzer | 5 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | 1 | ||||||||
Danny Espinosa | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||||||||||
Stephen Strasburg | 4 | 4 | 1 | 1 | 2 | .250 | .250 | .500 | .750 | ||||||||||
Matt den Dekker | 3 | 2 | 1 | .000 | .333 | .000 | .333 | ||||||||||||
Gio Gonzalez | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Tanner Roark | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 166 | 149 | 31 | 8 | 2 | 7 | 15 | 41 | .208 | .285 | .302 | .587 | 1 | 1 | 5 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?