/cdn.vox-cdn.com/uploads/chorus_image/image/60588695/usa-today-8534707.0.0.0.jpg)
For a New York Mets fan's perspective, check out the SB Nation's Mets site: Amazin' Avenue.
Strasburg vs the Mets:
Mets | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Wright | 19 | 19 | 6 | 2 | 7 | .316 | .316 | .316 | .632 | 1 | |||||||||
Daniel Murphy | 18 | 16 | 4 | 1 | 2 | 2 | .250 | .333 | .250 | .583 | 1 | ||||||||
Michael Cuddyer | 15 | 15 | 5 | 1 | 5 | .333 | .333 | .333 | .667 | ||||||||||
Lucas Duda | 15 | 9 | 2 | 1 | 2 | 4 | 1 | .222 | .467 | .556 | 1.022 | 1 | 1 | ||||||
Curtis Granderson | 13 | 10 | 2 | 1 | 3 | 3 | .200 | .385 | .200 | .585 | |||||||||
Ruben Tejada | 13 | 13 | 2 | 4 | .154 | .154 | .154 | .308 | |||||||||||
Juan Lagares | 12 | 12 | 2 | 5 | .167 | .167 | .167 | .333 | |||||||||||
Juan Uribe | 11 | 10 | 2 | 3 | .200 | .273 | .200 | .473 | 1 | 1 | |||||||||
Travis d'Arnaud | 9 | 7 | 2 | 2 | 2 | 2 | .286 | .444 | .286 | .730 | |||||||||
Wilmer Flores | 7 | 7 | 2 | 1 | 2 | .286 | .286 | .429 | .714 | ||||||||||
Matt Harvey | 5 | 5 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Kelly Johnson | 5 | 5 | 1 | 3 | .200 | .200 | .200 | .400 | |||||||||||
Kirk Nieuwenhuis | 5 | 5 | 3 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Eric Young | 4 | 3 | 1 | 1 | 1 | 2 | .333 | .250 | .667 | .917 | 1 | ||||||||
Eric Campbell | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Jacob deGrom | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Kevin Plawecki | 2 | 2 | 1 | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | |||||||||
Total | 157 | 142 | 32 | 3 | 1 | 11 | 11 | 47 | .225 | .287 | .268 | .554 | 2 | 2 | 4 |
deGrom vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper | 14 | 13 | 5 | 1 | 1 | 3 | .385 | .429 | .462 | .890 | |||||||||
Ian Desmond | 13 | 13 | 4 | 1 | 5 | 6 | .308 | .308 | .538 | .846 | |||||||||
Yunel Escobar | 11 | 10 | 5 | 1 | 1 | .500 | .545 | .600 | 1.145 | ||||||||||
Wilson Ramos | 11 | 11 | 3 | 1 | 1 | 4 | 1 | .273 | .273 | .636 | .909 | ||||||||
Jayson Werth | 9 | 8 | 1 | 1 | 1 | 1 | .125 | .222 | .125 | .347 | |||||||||
Ryan Zimmerman | 9 | 8 | 3 | 1 | 4 | 3 | .375 | .333 | .750 | 1.083 | 1 | ||||||||
Michael Taylor | 8 | 8 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Anthony Rendon | 6 | 6 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Danny Espinosa | 5 | 5 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Joe Ross | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Dan Uggla | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | ||||||||||
Jordan Zimmermann | 4 | 3 | 3 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Tyler Moore | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | 1 | ||||||||||
Matt den Dekker | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jose Lobaton | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Clint Robinson | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Stephen Strasburg | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 109 | 103 | 23 | 4 | 3 | 14 | 4 | 30 | .223 | .250 | .350 | .600 | 1 | 1 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?