/cdn.vox-cdn.com/uploads/chorus_image/image/60636279/usa-today-8534707.0.0.0.jpg)
For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
Roark vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Yelich | 33 | 28 | 7 | 1 | 1 | 5 | 5 | .250 | .364 | .286 | .649 | 1 | |||||||
Marcell Ozuna | 29 | 28 | 8 | 1 | 1 | 1 | 5 | 1 | 7 | .286 | .310 | .500 | .810 | ||||||
Giancarlo Stanton | 29 | 25 | 6 | 1 | 3 | 4 | 4 | 4 | .240 | .345 | .640 | .985 | 1 | ||||||
Adeiny Hechavarria | 26 | 25 | 6 | 1 | 1 | 1 | 1 | .240 | .269 | .280 | .549 | ||||||||
Martin Prado | 25 | 23 | 10 | 1 | 5 | 2 | 1 | .435 | .480 | .565 | 1.045 | 1 | |||||||
Justin Bour | 21 | 20 | 4 | 2 | 4 | 1 | 5 | .200 | .238 | .500 | .738 | 1 | |||||||
J.T. Realmuto | 19 | 19 | 7 | 1 | 4 | .368 | .368 | .421 | .789 | ||||||||||
Derek Dietrich | 16 | 10 | 4 | 1 | 1 | 4 | 2 | 2 | .400 | .625 | .800 | 1.425 | 4 | ||||||
Dee Gordon | 16 | 14 | 6 | 1 | 1 | 2 | .429 | .438 | .429 | .866 | 1 | ||||||||
Chris Johnson | 16 | 16 | 5 | 1 | .313 | .313 | .375 | .688 | 2 | ||||||||||
Jeff Mathis | 7 | 7 | 5 | .000 | .000 | .000 | .000 | ||||||||||||
Miguel Rojas | 7 | 6 | 2 | 1 | 1 | 1 | 1 | .333 | .429 | .500 | .929 | 1 | 1 | ||||||
Ichiro Suzuki | 6 | 6 | 2 | 2 | .333 | .333 | .333 | .667 | |||||||||||
Andrew Cashner | 2 | 1 | 1 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Justin Nicolino | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Adam Conley | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Jeff Francoeur | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
David Phelps | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Tomas Telis | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||
Jose Urena | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 259 | 235 | 68 | 8 | 1 | 8 | 30 | 18 | 42 | .289 | .349 | .434 | .783 | 1 | 1 | 1 | 4 | 7 |
Chen vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper | 16 | 15 | 4 | 2 | 1 | 3 | 1 | 3 | .267 | .313 | .533 | .846 | |||||||
Danny Espinosa | 15 | 15 | 3 | 1 | 1 | 3 | 5 | .200 | .200 | .467 | .667 | ||||||||
Stephen Drew | 14 | 13 | 4 | 2 | 1 | 4 | .308 | .357 | .462 | .819 | |||||||||
Ryan Zimmerman | 14 | 14 | 5 | 2 | 2 | 1 | .357 | .357 | .500 | .857 | 1 | ||||||||
Wilson Ramos | 10 | 10 | 2 | 1 | .200 | .200 | .200 | .400 | 1 | ||||||||||
Jose Lobaton | 8 | 8 | 3 | 5 | .375 | .375 | .375 | .750 | |||||||||||
Anthony Rendon | 8 | 7 | 1 | 1 | 1 | .143 | .250 | .143 | .393 | ||||||||||
Ben Revere | 7 | 7 | 1 | 1 | .143 | .143 | .143 | .286 | |||||||||||
Michael Taylor | 7 | 7 | 1 | 1 | 1 | 4 | .143 | .143 | .571 | .714 | |||||||||
Jayson Werth | 7 | 7 | 2 | 1 | 1 | 4 | .286 | .286 | .714 | 1.000 | |||||||||
Clint Robinson | 4 | 4 | 2 | 2 | .500 | .500 | .500 | 1.000 | |||||||||||
Chris Heisey | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Daniel Murphy | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Stephen Strasburg | 2 | 2 | 2 | 1 | 1 | 1.000 | 1.000 | 2.500 | 3.500 | ||||||||||
Trea Turner | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
A.J. Cole | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Wilmer Difo | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Yusmeiro Petit | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Joe Ross | 1 | 1 | 1.000 | ||||||||||||||||
Total | 124 | 120 | 32 | 7 | 1 | 4 | 11 | 4 | 35 | .267 | .290 | .442 | .732 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?