/cdn.vox-cdn.com/uploads/chorus_image/image/51311667/1784829.0.jpg)
For a Los Angeles Dodgers fan's perspective, check out the SB Nation's Dodgers site: True Blue LA.
Kershaw vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 42 | 37 | 11 | 2 | 2 | 5 | 13 | .297 | .381 | .459 | .840 | 1 | |||||||
Ryan Zimmerman | 27 | 25 | 9 | 1 | 1 | 1 | 2 | .360 | .370 | .400 | .770 | 1 | |||||||
Daniel Murphy | 22 | 22 | 7 | 2 | 3 | 1 | .318 | .318 | .591 | .909 | 1 | ||||||||
Danny Espinosa | 20 | 20 | 2 | 1 | 11 | .100 | .100 | .150 | .250 | 1 | |||||||||
Stephen Drew | 19 | 17 | 1 | 1 | 8 | .059 | .158 | .059 | .217 | 1 | |||||||||
Anthony Rendon | 19 | 19 | 7 | 3 | 3 | .368 | .368 | .368 | .737 | ||||||||||
Bryce Harper | 18 | 18 | 2 | 1 | 1 | 1 | 11 | .111 | .111 | .333 | .444 | ||||||||
Chris Heisey | 18 | 16 | 3 | 2 | 6 | .188 | .278 | .313 | .590 | 2 | |||||||||
Wilson Ramos | 12 | 12 | 2 | 4 | .167 | .167 | .167 | .333 | |||||||||||
Jose Lobaton | 9 | 8 | 1 | 1 | .000 | .111 | .000 | .111 | 1 | ||||||||||
Michael Taylor | 9 | 9 | 3 | 2 | 2 | .333 | .333 | .556 | .889 | ||||||||||
Mat Latos | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | 1 | ||||||||||
Yusmeiro Petit | 4 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | ||||||||||
Max Scherzer | 4 | 4 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Clint Robinson | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 | |||||||||||
Trea Turner | 3 | 2 | 1 | 2 | .000 | .000 | .000 | .000 | 1 | ||||||||||
Pedro Severino | 2 | 2 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | |||||||||||
Blake Treinen | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||||
Total | 237 | 223 | 52 | 8 | 5 | 11 | 9 | 70 | .233 | .270 | .336 | .606 | 2 | 3 | 5 |
Ross vs the Dodgers:
Dodgers | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Gonzalez | 6 | 6 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Yasmani Grandal | 6 | 4 | 2 | 2 | .500 | .667 | .500 | 1.167 | |||||||||||
Yasiel Puig | 6 | 6 | 3 | 1 | 1 | 5 | 2 | .500 | .500 | 1.333 | 1.833 | ||||||||
Joc Pederson | 5 | 3 | 2 | 1 | .000 | .400 | .000 | .400 | |||||||||||
Andre Ethier | 3 | 2 | 1 | 1 | 1 | .500 | .667 | 1.500 | 2.167 | ||||||||||
Carlos Ruiz | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Corey Seager | 3 | 3 | 3 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | ||||||||||
Justin Turner | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Chase Utley | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Enrique Hernandez | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Julio Urias | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 41 | 36 | 10 | 2 | 2 | 6 | 5 | 6 | .278 | .366 | .556 | .921 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?