/cdn.vox-cdn.com/uploads/chorus_image/image/51349335/613204096.0.jpg)
For a Los Angeles Dodgers fan's perspective, check out the SB Nation's Dodgers site: True Blue LA.
Scherzer vs the Dodgers:
Dodgers | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Gonzalez | 31 | 29 | 5 | 1 | 1 | 2 | 4 | .172 | .226 | .207 | .433 | 2 | |||||||
Andre Ethier | 26 | 24 | 8 | 2 | 1 | 3 | 2 | 3 | .333 | .385 | .542 | .926 | |||||||
Josh Reddick | 20 | 20 | 5 | 1 | 2 | 9 | .250 | .250 | .350 | .600 | |||||||||
Howie Kendrick | 15 | 14 | 5 | 1 | 1 | 1 | 3 | .357 | .400 | .429 | .829 | ||||||||
Chase Utley | 14 | 13 | 3 | 2 | 1 | 1 | 2 | .231 | .286 | .385 | .670 | ||||||||
Carlos Ruiz | 8 | 8 | 1 | 1 | 3 | .125 | .125 | .125 | .250 | ||||||||||
Yasiel Puig | 6 | 6 | 2 | 1 | 1 | 3 | .333 | .333 | .833 | 1.167 | 1 | ||||||||
Yasmani Grandal | 5 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | 1 | |||||||||
Joc Pederson | 5 | 5 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Justin Turner | 4 | 2 | 2 | 1 | 3 | 1.000 | .750 | 2.500 | 3.250 | 1 | 1 | ||||||||
Clayton Kershaw | 3 | 1 | 1 | .000 | .000 | .000 | .000 | 2 | |||||||||||
Corey Seager | 3 | 3 | 1 | 1 | 1 | .333 | .333 | 1.333 | 1.667 | ||||||||||
Andrew Toles | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Total | 142 | 130 | 34 | 7 | 2 | 3 | 13 | 7 | 31 | .262 | .302 | .415 | .718 | 3 | 1 | 1 | 3 |
Hill vs Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Zimmerman | 12 | 10 | 6 | 1 | 2 | 3 | 2 | .600 | .667 | 1.300 | 1.967 | 1 | |||||||
Stephen Drew | 7 | 6 | 3 | 1 | 1 | 1 | .500 | .571 | .667 | 1.238 | |||||||||
Jayson Werth | 6 | 6 | 1 | 1 | 2 | 3 | .167 | .167 | .333 | .500 | |||||||||
Jose Lobaton | 5 | 5 | 4 | 2 | 1 | 4 | .800 | .800 | 1.800 | 2.600 | 1 | ||||||||
Bryce Harper | 4 | 4 | 2 | 1 | 2 | .500 | .500 | .500 | 1.000 | ||||||||||
Daniel Murphy | 4 | 3 | 2 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 | |||||||||
Ben Revere | 4 | 4 | 1 | 1 | 2 | .250 | .250 | .250 | .500 | ||||||||||
Trea Turner | 3 | 3 | 2 | 1 | .667 | .667 | .667 | 1.333 | |||||||||||
Danny Espinosa | 2 | 1.000 | 2 | ||||||||||||||||
Anthony Rendon | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Tanner Roark | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 51 | 45 | 21 | 5 | 3 | 12 | 4 | 12 | .467 | .529 | .778 | 1.307 | 1 | 2 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?