/cdn.vox-cdn.com/uploads/chorus_image/image/60636345/usa-today-8534707.0.0.0.jpg)
For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
Scherzer vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ichiro Suzuki | 47 | 44 | 11 | 1 | 1 | 3 | 7 | .250 | .298 | .295 | .593 | ||||||||
Jeff Francoeur | 36 | 36 | 8 | 2 | 1 | 1 | 2 | 11 | .222 | .222 | .417 | .639 | 1 | ||||||
Dee Gordon | 30 | 28 | 8 | 1 | 1 | 2 | 1 | 3 | .286 | .310 | .429 | .739 | 1 | ||||||
Martin Prado | 29 | 29 | 12 | 2 | 1 | 3 | 2 | .414 | .414 | .586 | 1.000 | 1 | |||||||
Justin Bour | 22 | 21 | 4 | 1 | 1 | 3 | 1 | 6 | .190 | .227 | .381 | .608 | |||||||
Marcell Ozuna | 21 | 19 | 5 | 2 | 2 | 4 | 2 | 5 | .263 | .333 | .684 | 1.018 | 1 | ||||||
Derek Dietrich | 17 | 14 | 3 | 1 | 1 | 3 | 2 | 6 | .214 | .353 | .500 | .853 | 1 | ||||||
Adeiny Hechavarria | 17 | 17 | 2 | 1 | 7 | .118 | .118 | .118 | .235 | ||||||||||
Christian Yelich | 15 | 15 | 5 | 1 | 2 | 3 | 2 | .333 | .333 | .800 | 1.133 | 2 | |||||||
Jeff Mathis | 14 | 14 | 3 | 1 | 3 | .214 | .214 | .286 | .500 | 1 | |||||||||
J.T. Realmuto | 13 | 13 | 1 | 1 | 5 | .077 | .077 | .154 | .231 | ||||||||||
Miguel Rojas | 9 | 8 | 2 | 1 | 1 | 1 | 1 | 2 | .250 | .333 | .750 | 1.083 | |||||||
Giancarlo Stanton | 7 | 7 | 2 | 1 | 3 | 3 | .286 | .286 | .714 | 1.000 | |||||||||
Tom Koehler | 5 | 4 | 3 | .000 | .000 | .000 | .000 | 1 | 1 | ||||||||||
Adam Conley | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Andrew Cashner | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Chris Johnson | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||||||||
Xavier Scruggs | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 289 | 276 | 67 | 13 | 2 | 11 | 26 | 10 | 68 | .243 | .272 | .424 | .696 | 2 | 1 | 7 |
Koehler vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Murphy | 41 | 36 | 9 | 1 | 3 | 4 | 2 | .250 | .341 | .333 | .675 | 1 | |||||||
Bryce Harper | 36 | 30 | 11 | 1 | 6 | 11 | 6 | 7 | .367 | .472 | 1.000 | 1.472 | 1 | 1 | |||||
Jayson Werth | 32 | 26 | 6 | 2 | 5 | 6 | 3 | .231 | .375 | .462 | .837 | 3 | |||||||
Anthony Rendon | 29 | 22 | 6 | 1 | 1 | 7 | 6 | .273 | .448 | .318 | .766 | ||||||||
Ryan Zimmerman | 26 | 25 | 7 | 3 | 6 | 1 | 3 | .280 | .308 | .640 | .948 | ||||||||
Ben Revere | 25 | 25 | 11 | 2 | .440 | .440 | .440 | .880 | |||||||||||
Danny Espinosa | 21 | 18 | 1 | 2 | 8 | .056 | .190 | .056 | .246 | 1 | |||||||||
Wilson Ramos | 20 | 20 | 6 | 1 | 1 | .300 | .300 | .350 | .650 | ||||||||||
Michael Taylor | 12 | 10 | 1 | 1 | 1 | 2 | .100 | .167 | .100 | .267 | 1 | 1 | |||||||
Clint Robinson | 9 | 9 | 1 | 1 | 2 | 2 | .111 | .111 | .444 | .556 | |||||||||
Jose Lobaton | 6 | 4 | 2 | 2 | .500 | .667 | .500 | 1.167 | |||||||||||
Stephen Drew | 5 | 4 | 1 | .000 | .200 | .000 | .200 | ||||||||||||
Max Scherzer | 5 | 3 | 1 | .000 | .000 | .000 | .000 | 2 | |||||||||||
Stephen Strasburg | 5 | 5 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
Gio Gonzalez | 4 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | 1 | |||||||||
Chris Heisey | 4 | 4 | .000 | .000 | .000 | .000 | |||||||||||||
Joe Ross | 3 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||||||
Trea Turner | 2 | 2 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 285 | 249 | 63 | 4 | 13 | 31 | 30 | 40 | .253 | .337 | .426 | .763 | 3 | 1 | 2 | 2 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?