/cdn.vox-cdn.com/uploads/chorus_image/image/51272585/613204096.0.jpg)
For a Los Angeles Dodgers fan's perspective, check out the SB Nation's Dodgers site: True Blue LA.
Roark vs the Dodgers:
Dodgers | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Utley | 14 | 13 | 1 | 1 | 2 | .077 | .143 | .077 | .220 | ||||||||||
Carlos Ruiz | 11 | 11 | 2 | 1 | 1 | 2 | .182 | .182 | .273 | .455 | 1 | ||||||||
Howie Kendrick | 7 | 7 | 1 | 1 | .143 | .143 | .143 | .286 | |||||||||||
Yasmani Grandal | 6 | 5 | 1 | 1 | 3 | 1 | .200 | .333 | .800 | 1.133 | |||||||||
Joc Pederson | 5 | 3 | 2 | 1 | 2 | 1 | .667 | .800 | 1.000 | 1.800 | |||||||||
Yasiel Puig | 5 | 5 | 2 | .400 | .400 | .400 | .800 | 1 | |||||||||||
Adrian Gonzalez | 4 | 4 | 2 | 1 | 1 | 1 | 1 | .500 | .500 | 1.500 | 2.000 | ||||||||
Justin Turner | 4 | 4 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Josh Reddick | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Corey Seager | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||||
Enrique Hernandez | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Andre Ethier | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Scott Kazmir | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 66 | 62 | 13 | 3 | 2 | 5 | 4 | 9 | .210 | .258 | .355 | .612 | 2 |
Hill vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Zimmerman | 10 | 9 | 6 | 1 | 2 | 3 | 1 | .667 | .700 | 1.444 | 2.144 | 1 | |||||||
Stephen Drew | 7 | 6 | 3 | 1 | 1 | 1 | .500 | .571 | .667 | 1.238 | |||||||||
Ben Revere | 4 | 4 | 1 | 1 | 2 | .250 | .250 | .250 | .500 | ||||||||||
Jose Lobaton | 3 | 3 | 3 | 2 | 1 | 1.000 | 1.000 | 1.667 | 2.667 | ||||||||||
Jayson Werth | 3 | 3 | 1 | 1 | 2 | 1 | .333 | .333 | .667 | 1.000 | |||||||||
Bryce Harper | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |||||||||||
Daniel Murphy | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 29 | 27 | 15 | 5 | 2 | 8 | 2 | 5 | .556 | .586 | .963 | 1.549 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?