/cdn.vox-cdn.com/uploads/chorus_image/image/60626751/GettyImages-477932068.0.0.0.jpg)
For an Atlanta Braves fan's perspective, check out the SB Nation's Braves site: Talking Chop.
Gonzalez vs the Braves:
Braves | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman | 34 | 29 | 9 | 4 | 2 | 10 | 1 | 10 | .310 | .353 | .655 | 1.008 | 2 | 2 | 1 | ||||
Nick Markakis | 27 | 24 | 6 | 1 | 3 | 3 | 4 | .250 | .333 | .292 | .625 | ||||||||
Jeff Francoeur | 25 | 25 | 10 | 3 | 1 | 3 | 6 | .400 | .400 | .640 | 1.040 | ||||||||
Erick Aybar | 23 | 21 | 5 | 1 | 1 | 3 | 2 | 5 | .238 | .304 | .476 | .781 | 1 | ||||||
Drew Stubbs | 12 | 11 | 1 | 5 | .000 | .083 | .000 | .083 | |||||||||||
A.J. Pierzynski | 9 | 8 | 2 | 1 | 1 | .250 | .333 | .250 | .583 | ||||||||||
Gordon Beckham | 7 | 5 | 1 | 1 | 1 | .200 | .429 | .200 | .629 | 1 | |||||||||
Kelly Johnson | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Julio Teheran | 4 | 3 | 1 | 1 | 2 | .333 | .333 | .667 | 1.000 | 1 | |||||||||
Tyler Flowers | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Hector Olivera | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 149 | 134 | 34 | 9 | 1 | 4 | 19 | 9 | 40 | .254 | .311 | .425 | .736 | 1 | 2 | 3 | 2 |
Chacin vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Drew | 17 | 17 | 6 | 1 | 2 | 2 | .353 | .353 | .412 | .765 | |||||||||
Ryan Zimmerman | 15 | 13 | 5 | 1 | 2 | 5 | 2 | 2 | .385 | .467 | .923 | 1.390 | 1 | ||||||
Jayson Werth | 12 | 10 | 4 | 2 | 2 | .400 | .500 | .600 | 1.100 | ||||||||||
Daniel Murphy | 11 | 9 | 3 | 1 | 2 | 1 | .333 | .364 | .444 | .808 | 1 | ||||||||
Danny Espinosa | 6 | 5 | 1 | 1 | 1 | 3 | .200 | .333 | .400 | .733 | |||||||||
Chris Heisey | 5 | 5 | .000 | .000 | .000 | .000 | |||||||||||||
Wilson Ramos | 5 | 5 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Anthony Rendon | 5 | 5 | 2 | 1 | .400 | .400 | .600 | 1.000 | 1 | ||||||||||
Jose Lobaton | 3 | 3 | .000 | .000 | .000 | .000 | |||||||||||||
Yusmeiro Petit | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 80 | 73 | 21 | 7 | 2 | 9 | 6 | 8 | .288 | .338 | .466 | .803 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?
Loading comments...