/cdn.vox-cdn.com/uploads/chorus_image/image/60626925/GettyImages-477932068.0.0.0.jpg)
For an Atlanta Braves fan's perspective, check out the SB Nation's Braves site: Talking Chop.
Strasburg vs the Braves:
Braves | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Freeman | 39 | 31 | 12 | 2 | 3 | 9 | 6 | 8 | .387 | .462 | .742 | 1.203 | 2 | ||||||
Nick Markakis | 13 | 12 | 4 | 1 | 1 | .333 | .385 | .333 | .718 | 1 | |||||||||
Drew Stubbs | 10 | 10 | 7 | .000 | .000 | .000 | .000 | 1 | |||||||||||
Jeff Francoeur | 9 | 9 | 2 | 1 | 2 | 2 | .222 | .222 | .556 | .778 | |||||||||
Jace Peterson | 9 | 8 | 1 | 1 | 4 | .125 | .222 | .125 | .347 | ||||||||||
A.J. Pierzynski | 7 | 7 | 1 | 1 | 1 | .143 | .143 | .143 | .286 | ||||||||||
Adonis Garcia | 6 | 6 | 4 | .667 | .667 | .667 | 1.333 | ||||||||||||
Kelly Johnson | 6 | 6 | 2 | 1 | 1 | 3 | .333 | .333 | .833 | 1.167 | |||||||||
Julio Teheran | 4 | 4 | 2 | 1 | 1 | 2 | .500 | .500 | .750 | 1.250 | |||||||||
Erick Aybar | 3 | 3 | 1 | .333 | .333 | .333 | .667 | 1 | |||||||||||
Gordon Beckham | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Bud Norris | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 110 | 100 | 29 | 3 | 5 | 15 | 8 | 30 | .290 | .336 | .470 | .806 | 2 | 3 |
Teheran vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 34 | 29 | 5 | 3 | 2 | 10 | .172 | .235 | .172 | .408 | 2 | 1 | |||||||
Bryce Harper | 30 | 25 | 11 | 3 | 4 | 6 | 4 | 5 | .440 | .533 | 1.040 | 1.573 | 1 | 1 | 1 | ||||
Ryan Zimmerman | 29 | 29 | 7 | 2 | 7 | 4 | .241 | .241 | .448 | .690 | |||||||||
Daniel Murphy | 23 | 17 | 7 | 3 | 1 | 6 | 6 | 5 | .412 | .565 | .765 | 1.330 | |||||||
Danny Espinosa | 21 | 20 | 4 | 1 | 5 | .200 | .238 | .250 | .488 | 1 | 1 | ||||||||
Anthony Rendon | 21 | 19 | 5 | 2 | 2 | 1 | 4 | .263 | .333 | .368 | .702 | 1 | |||||||
Jose Lobaton | 18 | 15 | 7 | 1 | 2 | 5 | 3 | 3 | .467 | .556 | .933 | 1.489 | 1 | ||||||
Matt den Dekker | 6 | 5 | 1 | 1 | 2 | .200 | .333 | .200 | .533 | ||||||||||
Wilson Ramos | 6 | 6 | 1 | .167 | .167 | .167 | .333 | ||||||||||||
Gio Gonzalez | 5 | 5 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Tanner Roark | 5 | 3 | 1 | .000 | .000 | .000 | .000 | 2 | |||||||||||
Stephen Drew | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 1.000 | 1.000 | 2.333 | 3.333 | ||||||||
Stephen Strasburg | 4 | 4 | 4 | .000 | .000 | .000 | .000 | ||||||||||||
Clint Robinson | 3 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 | |||||||||||
Max Scherzer | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Michael Taylor | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 212 | 185 | 52 | 11 | 10 | 31 | 19 | 47 | .281 | .357 | .503 | .860 | 2 | 2 | 1 | 4 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?
Loading comments...