/cdn.vox-cdn.com/uploads/chorus_image/image/60627095/GettyImages-484643769.0.0.0.jpg)
For a Philadelphia Phillies fan's perspective, check out the SB Nation's Phillies site: The Good Phight.
Nola vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | 6 | 6 | 2 | 1 | 1 | 2 | .333 | .333 | .833 | 1.167 | |||||||||
Bryce Harper | 5 | 5 | 3 | 1 | 1 | 1 | .600 | .600 | 1.200 | 1.800 | |||||||||
Clint Robinson | 5 | 4 | 2 | 1 | .500 | .600 | .500 | 1.100 | |||||||||||
Jayson Werth | 5 | 5 | 2 | 1 | 4 | 1 | .400 | .400 | 1.000 | 1.400 | |||||||||
Wilson Ramos | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | 1 | ||||||||||
Matt den Dekker | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Daniel Murphy | 2 | 2 | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | ||||||||||
Stephen Strasburg | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||||
Michael Taylor | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 33 | 32 | 13 | 1 | 3 | 7 | 1 | 7 | .406 | .424 | .719 | 1.143 | 1 |
Scherzer vs the Phillies:
Phillies | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Howard | 15 | 13 | 1 | 1 | 1 | 1 | 8 | .077 | .133 | .154 | .287 | 1 | |||||||
Freddy Galvis | 14 | 14 | 2 | 1 | 1 | 1 | .143 | .143 | .214 | .357 | |||||||||
Odubel Herrera | 14 | 13 | 4 | 1 | 1 | 1 | 1 | 1 | .308 | .357 | .538 | .896 | |||||||
Emmanuel Burriss | 9 | 9 | 1 | 1 | .111 | .111 | .111 | .222 | |||||||||||
Cesar Hernandez | 8 | 8 | 2 | 1 | 3 | .250 | .250 | .375 | .625 | ||||||||||
Carlos Ruiz | 8 | 8 | 1 | 1 | 3 | .125 | .125 | .125 | .250 | ||||||||||
Maikel Franco | 6 | 6 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Darin Ruf | 6 | 6 | 2 | 1 | 2 | .333 | .333 | .500 | .833 | ||||||||||
Cameron Rupp | 6 | 6 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Andres Blanco | 3 | 2 | 1 | .500 | .667 | .500 | 1.167 | 1 | |||||||||||
Peter Bourjos | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Total | 92 | 88 | 14 | 5 | 1 | 4 | 2 | 24 | .159 | .185 | .239 | .423 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?
Loading comments...