/cdn.vox-cdn.com/uploads/chorus_image/image/60627291/GettyImages-151124328.0.0.0.jpg)
For a Miami Marlins fan's perspective, check out the SB Nation's Marlins site: Fish Stripes.
Conley vs the Nationals:
Nationals | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper | 4 | 2 | 1 | 2 | .500 | .750 | .500 | 1.250 | |||||||||||
Anthony Rendon | 4 | 4 | 2 | 1 | .500 | .500 | .750 | 1.250 | |||||||||||
Jayson Werth | 4 | 4 | 1 | 1 | 2 | .250 | .250 | .500 | .750 | ||||||||||
Wilson Ramos | 3 | 3 | 1 | 1 | 1 | 2 | .333 | .333 | 1.333 | 1.667 | |||||||||
Ryan Zimmerman | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | ||||||||||
Danny Espinosa | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||||||||||
Max Scherzer | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Daniel Murphy | 1 | 1 | 1 | 1 | 3 | 1.000 | 1.000 | 3.000 | 4.000 | ||||||||||
Michael Taylor | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||||||
Total | 24 | 21 | 7 | 2 | 1 | 1 | 4 | 3 | 8 | .333 | .417 | .667 | 1.083 |
Strasburg vs the Marlins:
Marlins | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP | missG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giancarlo Stanton | 37 | 32 | 13 | 6 | 3 | 10 | 5 | 10 | .406 | .486 | .875 | 1.361 | 1 | ||||||
Martin Prado | 33 | 29 | 6 | 3 | 4 | 5 | .207 | .303 | .310 | .613 | |||||||||
Chris Johnson | 31 | 31 | 9 | 1 | 3 | 10 | .290 | .290 | .323 | .613 | 1 | ||||||||
Adeiny Hechavarria | 28 | 26 | 5 | 1 | 2 | 1 | 7 | .192 | .250 | .269 | .519 | 1 | 1 | ||||||
Christian Yelich | 25 | 22 | 4 | 1 | 3 | 10 | .182 | .280 | .182 | .462 | |||||||||
Marcell Ozuna | 24 | 22 | 8 | 1 | 1 | 2 | 6 | 2 | 6 | .364 | .417 | .773 | 1.189 | ||||||
Dee Gordon | 21 | 21 | 5 | 1 | 3 | .238 | .238 | .286 | .524 | ||||||||||
Justin Bour | 15 | 13 | 5 | 1 | 5 | 2 | 3 | .385 | .467 | .615 | 1.082 | ||||||||
Derek Dietrich | 12 | 9 | 2 | 1 | 2 | 2 | 3 | .222 | .417 | .556 | .972 | 1 | |||||||
Ichiro Suzuki | 10 | 10 | 4 | 1 | 1 | 3 | .400 | .400 | .500 | .900 | 1 | ||||||||
Jeff Mathis | 7 | 6 | 1 | 1 | 1 | 4 | .167 | .286 | .333 | .619 | |||||||||
Tom Koehler | 6 | 5 | 1 | 4 | .200 | .200 | .200 | .400 | 1 | ||||||||||
J.T. Realmuto | 6 | 6 | 1 | 1 | .167 | .167 | .500 | .667 | 1 | ||||||||||
Miguel Rojas | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | ||||||||||||
Wei-Yin Chen | 2 | 2 | 2 | .000 | .000 | .000 | .000 | ||||||||||||
Edwin Jackson | 2 | 2 | 1 | 1 | 2 | 1 | .500 | .500 | 1.000 | 1.500 | |||||||||
Total | 262 | 239 | 67 | 15 | 3 | 7 | 32 | 20 | 71 | .280 | .341 | .456 | .797 | 1 | 1 | 2 | 4 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?
Loading comments...